PREVIOUS BACK
Production of  RABBITS MEAT
(time series)
YEAR HEADS PRODUCTION (tons) AVERAGE PRODUCTION (kg/head) AVERAGE WEIGHTED PRICE (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961           
1962 2,424,870 2,612 1.08 20.80 54,330
1963 2,262,514 2,541 1.12 25.78 65,507
1964 2,219,117 2,607 1.17 27.88 72,683
1965 2,142,311 2,463 1.15 28.27 69,629
1966 2,002,701 2,200 1.10 28.59 62,898
1967 1,841,690 2,157 1.17 31.80 68,593
1968 1,668,900 2,020 1.21 29.84 60,277
1969 2,124,094 2,739 1.29 30.00 82,170
1970 2,725,476 3,421 1.26 34.36 117,546
1971 2,894,649 4,111 1.42 39.12 160,822
1972 3,601,841 5,127 1.42 45.35 232,509
1973 4,620,689 7,047 1.53 56.54 398,437
1974 5,126,021 7,946 1.55 58.36 463,729
1975 5,084,280 7,783 1.53 63.96 497,801
1976 4,654,055 7,109 1.53 79.03 561,824
1977 3,186,440 4,937 1.55 86.89 428,976
1978 3,128,850 4,685 1.50 101.12 473,747
1979 2,920,650 4,386 1.50 129.17 566,540
1980 2,799,645 4,275 1.53 162.81 696,013
1981 2,781,490 4,298 1.55 205.18 881,864
1982 2,858,200 4,395 1.54 231.67 1,018,190
1983 2,984,061 4,544 1.52 264.12 1,200,161
1984 2,829,347 4,361 1.54 272.67 1,189,114
1985 2,905,550 4,483 1.54 368.59 1,652,389
1986 2,652,209 4,104 1.55 501.09 2,056,473
1987 2,927,500 4,518 1.54 522.32 2,359,842
1988 3,154,985 4,825 1.53 563.30 2,717,923
1989 3,192,238 4,854 1.52 665.21 3,228,929
1990 3,171,058 4,990 1.57 813.36 4,058,666
1991 3,212,689 5,174 1.61 987.00 5,106,738
1992 3,238,674 5,248 1.62 1,036.80 5,441,126
1993 2,989,250 4,708 1.57 1,042.20 4,906,678
1994 2,924,060 4,630 1.58 1,152.73 5,337,140
1995 2,890,540 4,610 1.59 1,206.50 5,561,965
1996 2,694,290 4,174 1.55 1,201.10 5,013,391
1997 2,733,065 4,258 1.56 1,231.18 5,242,364
1998 2,861,955 4,453 1.56 1,301.80 5,796,915
1999 2,854,685 4,453 1.56 1,307.50 5,822,298
2000 2,895,580 4,541 1.57 1,445.50 6,564,016
2001 2,811,870 4,500 1.60 1,596.80 7,185,600
2002 2,813,705 4,442 1.58 4.76 21,144 *
2003 2,997,130 4,847 1.62 5.18 25,107 *
2004 2,886,673 4,856 1.68 4.83 23,454 *
2005 2,677,857 4,429 1.65 4.89 21,658 *
2006 2,535,820 4,208 1.66 4.91 20,661 *
2007 2,412,108 4,050 1.68 5.12 20,736 *
2008 2,266,496 3,812 1.68 5.26 20,051 *
2009 2,350,856 3,969 1.69
5.47
21,710
*
* in EUROs