PREVIOUS NEXT
MELONS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 99,199 128,300 1,293 1.30 166,790
1962 94,994 119,169 1,254 1.70 202,587
1963 110,739 130,660 1,180 1.38 180,311
1964 100,518 129,666 1,290 1.39 180,236
1965 86,867 102,456 1,179 2.11 216,182
1966 95,871 133,360 1,391 2.05 273,388
1967 98,970 140,773 1,422 2.22 312,516
1968 100,295 139,089 1,387 1.90 264,269
1969 92,050 122,963 1,336 2.24 275,437
1970 80,375 106,490 1,325 2.32 247,057
1971 86,260 112,685 1,306 2.46 277,205
1972 81,400 114,960 1,412 2.67 306,943
1973 81,060 117,210 1,446 3.48 407,891
1974 73,740 102,711 1,393 4.83 496,094
1975 71,500 98,500 1,378 4.26 419,610
1976 67,560 101,000 1,495 6.21 627,210
1977 71,800 101,900 1,419 7.38 752,022
1978 73,000 118,000 1,616 8.63 1,018,340
1979 75,000 112,000 1,493 7.82 875,840
1980 68,900 110,000 1,597 10.83 1,191,300
1981 68,554 109,740 1,601 15.47 1,697,678
1982 69,890 109,430 1,566 23.79 2,603,340
1983 79,420 129,474 1,630 23.58 3,052,997
1984 71,227 123,235 1,730 43.37 5,344,702
1985 73,304 113,252 1,545 38.62 4,373,792
1986 75,705 123,305 1,629 51.26 6,320,614
1987 73,664 135,875 1,845 44.92 6,103,505
1988 74,477 145,631 1,955 61.61 8,972,326
1989 76,867 164,264 2,137 75.32 12,372,364
1990 74,086 145,292 1,961 70.68 10,269,239
1991 74,109 153,165 2,067 84.70 12,973,076
1992 77,852 154,963 1,990 80.56 12,483,819
1993 76,731 176,507 2,300 104.28 18,406,150
1994 75,560 159,530 2,111 105.28 16,795,318
1995 72,750 152,130 2,091 89.91 13,678,008
1996 66,593 138,214 2,076 117.54 16,245,674
1997 72,690 155,743 2,143 93.66 14,586,889
1998 73,380 166,582 2,270 88.74 14,782,487
1999 72,730 159,650 2,195 88.33 14,101,885
2000 75,830 164,071 2,164 104.10 17,079,791
2001 62,174 135,926 2,186 119.26 16,210,875
2002 63,490 141,560 2,230 0.20 28,312 *
2003 63,234 141,830 2,243 0.28 39,712 *
2004 73,810 161,980 2,195 0.21 34,016 *
2005 72,770 148,060 2,035 0.21 31,093 *
2006 70,356 148,244 2,107 0.19 28,166 *
2007 72,770 148,060 2,035 0.21 31,093 *
2008 70,356 148,244 2,107 0.19 28,166 *
2009 68,460 148,689 2,172 0.57 84,753 *
2010 63,000 149,200 2,368 0.53 79,076 *
* in EUROs