PREVIOUS | BACK | |||||
STRAWBERRIES | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 4,750 | 3,038 | 640 | 4.02 | 12,213 | |
1962 | 5,135 | 3,318 | 646 | 4.41 | 14,632 | |
1963 | 6,080 | 3,463 | 570 | 5.76 | 19,947 | |
1964 | 9,046 | 3,836 | 424 | 5.01 | 19,218 | |
1965 | 7,254 | 4,753 | 655 | 5.01 | 23,813 | |
1966 | 7,857 | 4,819 | 613 | 5.70 | 27,468 | |
1967 | 7,187 | 3,468 | 483 | 6.88 | 23,860 | |
1968 | 7,358 | 3,760 | 511 | 6.25 | 23,500 | |
1969 | 5,712 | 4,427 | 775 | 6.18 | 27,359 | |
1970 | 5,835 | 4,422 | 758 | 6.28 | 27,770 | |
1971 | 6,563 | 4,724 | 720 | 8.71 | 41,146 | |
1972 | 6,632 | 5,514 | 831 | 10.66 | 58,779 | |
1973 | 7,540 | 8,233 | 1,092 | 13.90 | 114,439 | |
1974 | 9,100 | 7,966 | 875 | 13.91 | 110,807 | |
1975 | 9,390 | 8,202 | 873 | 16.96 | 139,106 | |
1976 | 8,230 | 7,145 | 868 | 25.56 | 182,626 | |
1977 | 8,764 | 8,126 | 927 | 29.61 | 240,611 | |
1978 | 11,250 | 10,880 | 967 | 31.40 | 341,632 | |
1979 | 13,200 | 11,540 | 874 | 34.58 | 399,053 | |
1980 | 13,340 | 14,530 | 1,089 | 40.05 | 581,927 | |
1981 | 12,000 | 14,800 | 1,233 | 52.20 | 772,560 | |
1982 | 9,656 | 9,174 | 950 | 52.33 | 480,075 | |
1983 | 5,912 | 9,159 | 1,549 | 87.77 | 803,885 | |
1984 | 5,604 | 8,576 | 1,530 | 94.79 | 812,919 | |
1985 | 3,603 | 6,707 | 1,862 | 108.27 | 726,167 | |
1986 | 3,700 | 4,451 | 1,203 | 98.52 | 438,513 | |
1987 | 3,637 | 5,168 | 1,421 | 223.70 | 1,156,082 | |
1988 | 4,093 | 6,056 | 1,480 | 218.46 | 1,322,994 | |
1989 | 3,860 | 7,233 | 1,874 | 162.71 | 1,176,881 | |
1990 | 3,545 | 6,651 | 1,876 | 225.77 | 1,501,596 | |
1991 | 3,769 | 6,720 | 1,783 | 281.72 | 1,893,158 | |
1992 | 3,460 | 7,560 | 2,185 | 230.64 | 1,743,638 | |
1993 | 4,115 | 8,834 | 2,147 | 255.78 | 2,259,561 | |
1994 | 4,080 | 9,205 | 2,256 | 338.85 | 3,119,114 | |
1995 | 4,280 | 9,040 | 2,112 | 304.51 | 2,752,770 | |
1996 | 4,371 | 9,503 | 2,174 | 302.50 | 2,874,658 | |
1997 | 4,630 | 9,730 | 2,102 | 380.78 | 3,704,989 | |
1998 | 4,223 | 8,333 | 1,973 | 440.38 | 3,669,687 | |
1999 | 3,640 | 8,300 | 2,280 | 360.00 | 2,988,000 | |
2000 | 3,930 | 8,400 | 2,137 | 515.30 | 4,328,520 | |
2001 | 3,252 | 7,686 | 2,363 | 558.83 | 4,295,167 | |
2002 | 4,236 | 9,685 | 2,286 | 1.82 | 17,627 | * |
2003 | 3,914 | 11,795 | 3,014 | 1.88 | 22,175 | * |
2004 | 4,300 | 13,300 | 3,093 | 1.44 | 19,152 | * |
2005 | 4,500 | 13,200 | 2,933 | 1.46 | 19,272 | * |
2006 | 5,000 | 12,500 | 2,500 | 1.57 | 19,625 | * |
2007 | 4,500 | 13,200 | 2,933 | 1.46 | 19,272 | * |
2008 | 5,000 | 12,500 | 2,500 | 1.57 | 19,625 | * |
2009 | 7,350 | 23,484 | 3,195 | 1.21 | 28,416 | * |
2009 | 7,050 | 23,973 | 3,400 | 2.30 | 55,138 | * |
* in EUROs |