BACK NEXT
WATERMELONS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 194,316 284,512 1,464 0.84 238,990
1962 197,611 286,549 1,450 1.05 300,876
1963 223,128 359,643 1,612 0.91 327,275
1964 248,602 454,580 1,829 0.87 395,485
1965 226,969 406,949 1,793 1.31 533,103
1966 247,358 480,216 1,941 1.18 566,655
1967 264,385 577,324 2,184 1.20 692,789
1968 260,840 539,632 2,069 1.12 604,388
1969 248,725 500,527 2,012 1.45 725,764
1970 250,605 552,432 2,204 1.10 607,675
1971 250,370 588,179 2,349 1.32 776,396
1972 255,300 609,400 2,387 1.25 761,750
1973 237,300 614,000 2,587 1.80 1,105,200
1974 218,040 549,504 2,520 2.83 1,555,096
1975 254,000 757,000 2,980 1.39 1,052,230
1976 220,300 659,000 2,991 2.79 1,838,610
1977 203,100 601,640 2,962 3.11 1,871,100
1978 207,000 658,000 3,179 2.82 1,855,560
1979 217,800 658,000 3,021 3.15 2,072,700
1980 197,000 648,000 3,289 5.47 3,544,560
1981 192,550 674,710 3,504 4.39 2,961,977
1982 167,020 625,330 3,744 9.77 6,109,474
1983 180,812 675,793 3,738 6.21 4,196,675
1984 152,212 595,335 3,911 14.84 8,834,771
1985 154,575 575,005 3,720 10.96 6,302,055
1986 153,654 572,155 3,724 14.66 8,387,792
1987 162,964 577,878 3,546 15.66 9,049,569
1988 159,733 545,015 3,412 24.57 13,391,019
1989 161,025 617,090 3,832 30.10 18,574,409
1990 161,151 575,987 3,574 32.00 18,431,584
1991 152,304 557,538 3,661 31.93 17,802,188
1992 162,124 632,799 3,903 23.03 14,573,361
1993 169,709 693,970 4,089 37.52 26,037,754
1994 162,690 650,070 3,996 46.91 30,494,784
1995 162,150 622,530 3,839 44.15 27,484,700
1996 160,723 666,633 4,148 40.00 26,665,320
1997 156,005 634,320 4,066 49.73 31,544,734
1998 141,534 580,730 4,103 41.13 23,885,425
1999 162,100 458,890 2,831 36.35 16,680,652
2000 185,900 783,016 4,212 52.90 41,421,546
2001 135,648 551,004 4,062 64.74 35,673,376
2002 146,430 582,640 3,979 0.13 75,743 *
2003 144,030 586,600 4,073 0.10 58,660 *
2004 144,110 676,997 4,698 0.14 94,780 *
2005 145,253 646,812 4,453 0.11 71,149 *
2006 154,170 689,770 4,474 0.16 110,363 *
2007 145,253 646,812 4,453 0.11 71,149 *
2008 154,170 689,770 4,474 0.16 110,363 *
2009 132,730 581,892 4,384 0.26 151,292 *
2009 133,000 557,000 4,188 0.24 133,680 *
* in EUROs