PREVIOUS NEXT
OATS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 1,309,682 153,054 117 2.20 336,719
1962 1,318,239 154,747 117 2.07 320,326
1963 1,170,415 135,689 116 2.38 322,940
1964 1,210,405 156,153 129 2.51 391,944
1965 1,254,250 177,055 141 2.50 442,638
1966 1,216,013 173,972 143 2.40 417,533
1967 1,133,130 165,025 146 2.36 389,459
1968 1,041,160 105,069 101 2.70 283,686
1969 956,965 119,015 124 2.80 333,242
1970 768,560 107,698 140 2.64 284,323
1971 790,275 112,213 142 2.46 276,044
1972 756,000 108,000 143 2.67 288,360
1973 743,000 101,700 137 4.14 421,038
1974 789,000 117,700 149 4.17 490,809
1975 709,000 106,000 150 4.66 493,960
1976 671,000 105,000 156 5.53 580,650
1977 630,000 80,300 127 6.67 535,601
1978 588,000 98,000 167 7.18 703,640
1979 560,000 83,000 148 8.29 688,070
1980 500,300 88,900 178 9.51 845,439
1981 493,170 79,680 162 11.26 897,197
1982 485,200 81,500 168 13.65 1,112,475
1983 473,100 53,900 114 18.82 1,014,398
1984 434,820 70,543 162 21.72 1,532,194
1985 424,280 61,942 146 28.04 1,736,854
1986 397,580 63,000 158 30.04 1,892,520
1987 390,000 62,000 159 28.78 1,784,360
1988 390,000 70,000 179 29.42 2,059,400
1989 362,000 64,000 177 37.41 2,394,240
1990 370,000 53,000 143 39.72 2,105,160
1991 363,912 71,892 198 44.79 3,220,043
1992 377,272 77,240 205 47.71 3,685,120
1993 378,354 76,495 202 50.00 3,824,750
1994 393,980 84,430 214 70.49 5,951,471
1995 392,830 86,790 221 57.11 4,956,577
1996 407,070 88,390 217 56.96 5,034,694
1997 429,020 95,570 223 58.79 5,618,560
1998 468,207 95,426 204 57.45 5,482,224
1999 431,467 90,966 211 74.75 6,799,709
2000 489,705 102,732 210 69.50 7,139,874
2001 556,570 93,740 168 74.97 7,027,688
2002 668,580 138,020 206 0.18 24,844 *
2003 538,317 107,570 200 0.20 21,514 *
2004 426,300 90,000 211 0.23 20,700 *
2005 385,000 77,000 200 0.20 15,400 *
2006 610,000 122,000 200 0.24 29,280 *
2007 385,000 77,000 200 0.20 15,400 *
2008 610,000 122,000 200 0.24 29,280 *
2009 638,000 130,000 204 0.21 27,300 *
2010 754,000 128,180 170 0.18 23,072 *
* in EUROs