PREVIOUS NEXT
MAIZE
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 1,947,730 270,132 139 2.06 556,472
1962 1,781,249 266,446 150 2.12 564,866
1963 1,935,580 311,884 161 2.21 689,264
1964 1,552,042 289,305 186 2.30 665,402
1965 1,466,139 297,811 203 2.64 786,221
1966 1,422,976 322,773 227 2.53 816,616
1967 1,394,000 337,908 242 2.56 865,044
1968 1,368,940 375,057 274 2.66 997,652
1969 1,468,950 429,503 292 2.67 1,146,773
1970 1,612,000 527,912 327 2.69 1,420,083
1971 1,630,900 585,378 359 2.69 1,574,667
1972 1,644,920 614,580 374 2.78 1,708,532
1973 1,660,000 650,000 392 3.80 2,470,000
1974 1,378,000 538,500 391 4.27 2,299,395
1975 1,346,000 540,000 401 5.02 2,710,800
1976 1,324,000 555,000 419 5.52 3,063,600
1977 1,292,650 541,000 419 5.96 3,224,360
1978 1,200,000 536,500 447 6.88 3,691,120
1979 1,219,000 731,000 600 7.65 5,592,150
1980 1,631,000 1,233,000 756 9.43 11,627,190
1981 1,610,100 1,336,890 830 10.56 14,117,558
1982 1,633,220 1,448,900 887 13.64 19,762,996
1983 1,726,560 1,653,590 958 15.88 26,259,009
1984 2,056,980 1,913,030 930 17.63 33,726,719
1985 2,059,190 1,821,880 885 20.63 37,585,384
1986 2,025,860 1,835,000 906 24.75 45,416,250
1987 2,250,000 1,951,000 867 25.86 50,452,860
1988 2,300,000 2,030,000 883 29.00 58,870,000
1989 2,100,000 2,000,000 952 33.72 67,440,000
1990 1,993,000 1,800,000 903 38.73 69,714,000
1991 2,298,990 2,327,448 1,012 38.41 89,397,278
1992 1,957,396 1,976,452 1,010 43.22 85,422,255
1993 1,950,140 1,936,783 993 44.12 85,450,866
1994 2,004,526 1,949,246 972 40.74 79,412,282
1995 1,600,100 1,611,000 1,007 52.89 85,205,790
1996 2,060,590 2,030,470 985 39.92 81,056,362
1997 2,061,980 2,050,430 994 48.26 98,953,752
1998 2,181,738 1,934,663 887 43.56 84,273,920
1999 2,149,070 2,031,486 945 45.40 92,229,464
2000 1,975,896 1,915,154 969 46.00 88,097,084
2001 2,092,980 2,010,380 961 48.30 97,101,354
2002 2,182,000 2,193,500 1,005 0.15 329,025 *
2003 2,626,930 2,416,060 920 0.14 338,248 *
2004 2,514,000 2,210,000 879 0.13 287,300 *
2005 2,410,000 2,169,000 900 0.13 281,970 *
2006 1,790,000 1,646,800 920 0.14 230,552 *
2007 2,410,000 2,169,000 900 0.13 281,970 *
2008 1,790,000 1,646,800 920 0.14 230,552 *
2009 1,905,010 1,927,900 1,012 0.13 250,627 *
2010 1,456,000 1,426,800 980 0.18 256,824 *
* in EUROs