BACK NEXT
BARLEY
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 1,847,145 234,952 127 2.16 507,496
1962 1,858,373 251,879 136 2.18 549,096
1963 1,824,955 242,892 133 2.31 561,081
1964 1,875,529 278,543 149 2.38 662,932
1965 2,313,691 410,865 178 2.49 1,023,054
1966 3,207,541 638,698 199 2.27 1,449,844
1967 3,899,870 839,135 215 2.44 2,047,489
1968 3,523,850 487,040 138 2.33 1,134,803
1969 3,108,540 528,697 170 2.62 1,385,186
1970 3,426,500 778,544 227 2.44 1,899,647
1971 3,788,110 794,858 210 2.51 1,995,094
1972 3,944,000 873,000 221 2.50 2,182,500
1973 4,107,000 856,500 209 3.45 2,954,925
1974 4,189,000 983,200 235 4.10 4,031,120
1975 4,044,000 924,000 228 4.57 4,222,680
1976 3,981,000 955,000 240 5.07 4,841,850
1977 3,873,000 702,000 181 5.99 4,204,980
1978 3,660,000 955,000 261 6.65 6,350,750
1979 3,733,000 842,000 226 7.61 6,407,620
1980 3,310,000 949,500 287 9.40 8,925,300
1981 3,117,070 768,100 246 10.09 7,750,129
1982 3,112,200 852,100 274 12.53 10,676,813
1983 3,279,100 578,400 176 14.46 8,363,664
1984 3,331,300 817,516 245 16.81 13,742,444
1985 3,121,392 582,910 187 20.20 11,774,782
1986 2,846,681 681,000 239 22.43 15,274,830
1987 2,650,000 587,000 222 22.88 13,430,560
1988 2,550,000 670,000 263 25.58 17,138,600
1989 2,451,000 620,000 253 30.30 18,786,000
1990 1,922,952 374,040 195 34.27 12,818,351
1991 1,690,887 502,256 297 38.77 19,472,465
1992 1,661,326 435,584 262 41.37 18,020,110
1993 1,584,667 391,220 247 42.43 16,599,465
1994 1,583,960 445,890 282 42.51 18,954,784
1995 1,515,960 439,580 290 49.47 21,746,023
1996 1,502,500 318,700 212 52.68 16,789,116
1997 1,355,640 348,460 257 60.37 21,036,530
1998 1,288,310 328,470 255 48.59 15,960,357
1999 1,188,866 305,893 257 46.26 14,150,610
2000 1,199,389 300,922 251 50.40 15,166,469
2001 959,840 246,320 257 47.71 11,750,696
2002 1,344,560 306,175 228 0.14 42,865 *
2003 1,019,930 192,440 189 0.13 25,017 *
2004 898,400 238,100 265 0.11 26,191 *
2005 850,000 204,000 240 0.13 26,520 *
2006 970,000 228,900 236 0.13 29,757 *
2007 850,000 204,000 240 0.13 26,520 *
2008 970,000 228,900 236 0.13 29,757 *
2009 1,129,000 264,500 240 0.13 26,520 *
2010 1,029,470 281,061 240 0.14 26,520 *
* in EUROs