PREVIOUS NEXT
RICE
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 217,143 85,315 393 3.23 275,567
1962 187,384 76,211 407 3.48 265,214
1963 190,129 82,892 436 3.43 284,320
1964 245,967 112,856 459 3.30 372,425
1965 223,602 104,913 469 3.16 331,525
1966 173,935 85,589 492 3.28 280,732
1967 178,160 91,162 512 3.78 344,592
1968 207,815 107,688 518 3.65 393,061
1969 202,570 103,025 509 3.40 350,285
1970 156,190 76,727 491 3.51 269,312
1971 146,750 73,006 497 4.06 296,404
1972 149,420 77,394 518 4.32 334,342
1973 168,800 89,500 530 11.04 988,080
1974 204,800 103,000 503 7.80 803,400
1975 202,500 101,800 503 8.38 853,084
1976 187,900 83,627 445 8.76 732,573
1977 185,750 94,190 507 10.39 978,634
1978 186,500 95,000 509 11.33 1,076,350
1979 183,900 89,900 489 11.12 999,688
1980 170,600 84,050 493 12.88 1,082,564
1981 151,230 72,300 478 18.67 1,349,841
1982 155,270 83,300 536 22.55 1,878,415
1983 139,300 81,800 587 24.20 1,979,560
1984 136,590 89,390 654 32.28 2,885,509
1985 163,460 104,724 641 37.81 3,959,614
1986 175,956 119,367 678 39.54 4,719,771
1987 190,870 130,170 682 46.14 6,006,044
1988 206,450 114,015 552 49.82 5,680,227
1989 162,866 100,293 616 59.42 5,959,410
1990 160,037 95,976 600 63.65 6,108,872
1991 146,798 89,020 606 67.86 6,040,897
1992 145,248 109,508 754 80.04 8,765,020
1993 192,040 141,797 738 90.80 12,875,168
1994 228,224 174,421 764 102.10 17,808,384
1995 255,070 206,900 811 114.15 23,617,635
1996 300,110 222,310 741 108.32 24,080,619
1997 303,260 222,200 733 89.95 19,986,890
1998 248,190 205,137 827 91.43 18,755,676
1999 205,000 169,500 827 87.36 14,807,520
2000 200,000 169,200 846 84.10 14,229,720
2001 205,000 148,700 725 92.00 13,680,400
2002 213,500 167,200 783 0.28 46,816 *
2003 246,000 183,000 744 0.27 49,410 *
2004 259,000 200,000 772 0.21 42,000 *
2005 231,000 180,600 782 0.17 30,702 *
2006 231,000 181,000 784 0.24 43,440 *
2007 231,000 180,600 782 0.17 30,702 *
2008 231,000 181,000 784 0.24 43,440 *
2009 257,000 200,700 781 0.30 60,210 *
2010 300,000 210,000 700 0.30 63,000 *
* in EUROs