SUPPLY BALANCE SHEET FOR MEAT
YEAR: 2003
PREVIOUS NEXT
  TOTAL MEAT 4100 TOTAL BEEF 4110 PORK 4120 SHEEP/ GOATS 4130 HORSES 4140 POULTRY 4150 OTHERS 4160 OFFAL 4170
Net production (1000 head)   287.04 2158.26 11342.88   107060.25 2997.13  
Mean carcass weight (kg)   212.24 60.72 10.57   1.58 1.62  
Net production (1000 t)   60.92 131.06 119.88   169.06 4.85  
BALANCE (1000t carcass weight)                
Gross indigenous production 509.87 51.05 130.24 110.66 -0.04 169.15 4.83 43.99
Imports of live animals 21.02 9.90 0.82 9.27 0.04 0.97 0.02  
- from EUR-15 6.00 3.49 0.18 1.33 0.01 0.97 0.02  
Exports of live animals 1.14 0.03 0.00 0.05 0.00 1.06 0.00  
- to EUR-15 0.08 0.03 0.00 0.05 0.00 0.00 0.00  
Net production 529.75 60.92 131.06 119.88 0.00 169.06 4.85 43.99
Imports of meat 433.64 129.00 166.80 17.61 0.00 88.84 16.45 14.94
- from EUR-15 411.90 122.31 166.76 2.84 0.00 88.66 16.45 14.88
Supplies = Uses 963.39 189.92 297.86 137.49 0.00 257.90 21.30 58.93
Exports of meat 13.13 1.16 2.92 0.56 0.00 6.59 0.83 1.07
- to EUR-15 3.63 0.93 0.22 0.56 0.00 1.78 0.14 0.00
Initial stocks 0.00              
Final stocks 0.00              
Change in stocks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Domestic uses total 950.26 188.76 294.94 136.93 0.00 251.31 20.47 57.86
Losses 0.00              
Feed 0.00              
Human consumption 950.26 188.76 294.94 136.93 0.00 251.31 20.47 57.86