SUPPLY BALANCE SHEET FOR MEAT
YEAR: 2002
PREVIOUS NEXT
  TOTAL MEAT 4100 TOTAL BEEF 4110 PORK 4120 SHEEP/ GOATS 4130 HORSES 4140 POULTRY 4150 OTHERS 4160 OFFAL 4170
Net production (1000 head)   284.97 2170.95 11731.57   104151.09 2813.71  
Mean carcass weight (kg)   214.51 62.33 10.49   1.57 1.58  
Net production (1000 t)   61.13 135.31 123.05   163.55 4.44  
BALANCE (1000t carcass weight)                
Gross indigenous production 516.71 52.18 135.23 115.14 0.00 163.97 4.44 45.75
Imports of live animals 17.23 8.95 0.16 7.91 0.00 0.21 0.00  
- from EUR-15 6.54 4.23 0.00 2.10 0.00 0.21 0.00  
Exports of live animals 0.71 0.00 0.08 0.00 0.00 0.63 0.00  
- to EUR-15 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
Net production 533.23 61.13 135.31 123.05 0.00 163.55 4.44 45.75
Imports of meat 378.58 128.49 170.44 15.67 0.00 50.69 6.59 6.70
- from EUR-15 358.34 122.96 170.44 1.04 0.00 50.61 6.59 6.70
Supplies = Uses 911.81 189.62 305.75 138.72 0.00 214.24 11.03 52.45
Exports of meat 9.62 0.45 5.38 0.60 0.00 3.09 0.00 0.10
- to EUR-15 3.44 0.32 1.10 0.60 0.00 1.42 0.00 0.00
Initial stocks 0.00              
Final stocks 0.00              
Change in stocks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Domestic uses total 902.19 189.17 300.37 138.12 0.00 211.15 11.03 52.35
Losses 0.00              
Feed 0.00              
Human consumption 902.19 189.17 300.37 138.12 0.00 211.15 11.03 52.35