SUPPLY BALANCE SHEET FOR MEAT
YEAR: 2004
PREVIOUS BACK
  TOTAL MEAT 4100 TOTAL BEEF 4110 PORK 4120 SHEEP/ GOATS 4130 HORSES 4140 POULTRY 4150 OTHERS 4160 OFFAL 4170
Net production (1000 head)   284.10 2179.70 11306.64   106331.62 2886.70  
Mean carcass weight (kg)   213.41 62.32 10.59   1.55 1.68  
Net production (1000 t)   60.63 135.84 119.70   164.60 4.86  
BALANCE (1000t carcass weight)                
Gross indigenous production 510.14 50.84 135.52 108.38 -0.03 165.55 4.81 45.07
Imports of live animals 21.88 9.80 0.44 11.33 0.03 0.23 0.05  
- from EUR-15 8.48 6.30 0.44 1.46 0.00 0.23 0.05  
Exports of live animals 1.32 0.01 0.12 0.01 0.00 1.18 0.00  
- to EUR-15 0.02 0.01 0.00 0.01 0.00 0.00 0.00  
Net production 530.70 60.63 135.84 119.70 0.00 164.60 4.86 45.07
Imports of meat 386.24 122.60 162.00 14.34 0.00 60.00 17.30 10.00
- from EUR-15 366.97 118.00 162.00 0.85 0.00 58.90 17.30 9.92
Supplies = Uses 916.94 183.23 297.84 134.04 0.00 224.60 22.16 55.07
Exports of meat 21.21 1.20 6.14 0.88 0.00 7.82 1.10 4.07
- to EUR-15 4.83 1.00 0.65 0.88 0.00 1.57 0.43 0.30
Initial stocks 0.00              
Final stocks 0.00              
Change in stocks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Domestic uses total 895.73 182.03 291.70 133.16 0.00 216.78 21.06 51.00
Losses 0.00              
Feed 0.00              
Human consumption 895.73 182.03 291.70 133.16 0.00 216.78 21.06 51.00