SUPPLY BALANCE SHEET FOR MEAT
YEAR: 2001
PREVIOUS NEXT
  TOTAL MEAT 4100 TOTAL BEEF 4110 PORK 4120 SHEEP/ GOATS 4130 HORSES 4140 POULTRY 4150 OTHERS 4160 OFFAL 4170
Net production (1000 head)   283.05 2209.68 11542.25   103617.35 2811.87  
Mean carcass weight (kg)   217.74 61.17 10.49   1.56 1.60  
Net production (1000 t)   61.63 135.16 121.06   161.95 4.50  
BALANCE (1000t carcass weight)                
Gross indigenous production 511.00 49.86 134.84 113.24 0.00 162.59 4.33 46.14
Imports of live animals 20.91 11.77 0.32 7.82 0.00 0.83 0.17  
- from EUR-15 10.55 6.85 0.08 2.62 0.00 0.83 0.17  
Exports of live animals 1.47 0.00 0.00 0.00 0.00 1.47 0.00  
- to EUR-15 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
Net production 530.44 61.63 135.16 121.06 0.00 161.95 4.50 46.14
Imports of meat 444.01 137.46 210.51 21.70 0.00 49.78 8.26 16.30
- from EUR-15 427.35 132.43 210.51 10.48 0.00 49.47 8.26 16.20
Supplies = Uses 974.45 199.09 345.67 142.76 0.00 211.73 12.76 62.44
Exports of meat 12.36 1.75 4.72 0.41 0.00 4.98 0.00 0.50
- to EUR-15 3.72 0.32 1.41 0.41 0.00 1.38 0.00 0.20
Initial stocks 0.00              
Final stocks 0.00              
Change in stocks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Domestic uses total 962.09 197.34 340.95 142.35 0.00 206.75 12.76 61.94
Losses 0.00              
Feed 0.00              
Human consumption 962.09 197.34 340.95 142.35 0.00 206.75 12.76 61.94