SUPPLY BALANCE SHEET FOR MEAT
YEAR: 2000
BACK NEXT
  TOTAL MEAT 4100 TOTAL BEEF 4110 PORK 4120 SHEEP/ GOATS 4130 HORSES 4140 POULTRY 4150 OTHERS 4160 OFFAL 4170
Net production (1000 head)   283.79 2211.45 11687.44   105859.54 2895.58  
Mean carcass weight (kg)   214.71 62.84 10.55   1.55 1.57  
Net production (1000 t)   60.93 138.96 123.27   163.79 4.54  
BALANCE (1000t carcass weight)                
Gross indigenous production 515.33 45.60 138.80 116.55 0.00 163.79 4.44 46.14
Imports of live animals 23.28 15.33 0.16 6.72 0.00 0.98 0.10  
- from EUR-15 13.61 9.62 0.00 2.91 0.00 0.98 0.10  
Exports of live animals 0.98 0.00 0.00 0.00 0.00 0.98 0.00  
- to EUR-15 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
Net production 537.63 60.93 138.96 123.27 0.00 163.79 4.54 46.14
Imports of meat 444.01 137.46 210.51 21.70 0.00 49.78 8.26 16.30
- from EUR-15 427.35 132.43 210.51 10.48 0.00 49.47 8.26 16.20
Supplies = Uses 981.64 198.39 349.47 144.97 0.00 213.57 12.80 62.44
Exports of meat 14.89 2.41 5.38 0.20 0.00 6.40 0.00 0.50
- to EUR-15 2.80 0.20 1.10 0.10 0.00 1.20 0.00 0.20
Initial stocks 0.00              
Final stocks 0.00              
Change in stocks 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Domestic uses total 966.75 195.98 344.09 144.77 0.00 207.17 12.80 61.94
Losses 0.00              
Feed 0.00              
Human consumption 966.75 195.98 344.09 144.77 0.00 207.17 12.80 61.94