BALANCE SHEETS FOR CEREALS 1999/2000
PREVIOUS NEXT
 
TABLE OF BALANCE SHEET
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S WHEAT TOTAL CEREALS OTH. THAN WHEAT CEREALS TOTAL
USABLE PRODUCTION 621.00 1,400.00 31.00 320.00 114.00 1,800.00 2.00 2,021.00 2,267.00 4,288.00
IMPORTS 813.00 105.00 1.00 227.00 16.00 681.00 18.00 918.00 943.00 1,861.00
of which from EUR 15 641.00 82.00 1.00 167.00 6.00 673.00 15.00 723.00 862.00 1,585.00
TOTAL RESSOURCES/USES 1,434.00 1,505.00 32.00 547.00 130.00 2,481.00 20.00 2,939.00 3,210.00 6,149.00
EXPORTS 191.00 194.00 0.00 0.00 2.00 28.00 0.00 385.00 30.00 415.00
of which to EUR 15 44.00 157.00 0.00 0.00 1.00 4.00 0.00 201.00 5.00 206.00
INITIAL STOCKS 50.00 10.00 0.00 0.00 0.00 250.00 0.00 60.00 250.00 310.00
on the market 50.00 10.00 0.00 0.00 0.00 250.00 0.00 60.00 250.00 310.00
FINAL STOCKS 50.00 10.00 0.00 0.00 0.00 300.00 0.00 60.00 300.00 360.00
on the market 50.00 10.00 0.00 0.00 0.00 300.00 0.00 60.00 300.00 360.00
CHANGE IN STOCKS 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 50.00 50.00
on the market 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 50.00 50.00
DOMESTIC USES 1,243.00 1,311.00 32.00 547.00 128.00 2,403.00 20.00 2,554.00 3,130.00 5,684.00
SEEDS 50.00 110.00 3.00 32.00 8.00 5.00 0.00 160.00 48.00 208.00
of which used on farm 40.00 40.00 3.00 30.00 8.00 0.00 0.00 80.00 41.00 121.00
LOSSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which on farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANIMAL FEED 10.00 60.00 19.00 495.00 113.00 2,343.00 20.00 70.00 2,990.00 3,060.00
of which domestic origin 10.00 60.00 19.00       2.00 70.00 21.00 91.00
of which used on farm 10.00 30.00 16.00 230.00 71.00 1,200.00 2.00 40.00 1,519.00 1,559.00
of which imported from EUR 15 0.00 0.00 0.00     15.00 0.00 15.00 15.00
INDUSTRIAL USES 0.00 0.00 0.00 20.00 0.00 20.00 0.00 0.00 40.00 40.00
of which alcohol 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which beer 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 20.00 20.00
PROCESSING (oil) 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00 10.00
HUMAN CONSUMPTION (gross) 1,183.00 1,141.00 10.00 0.00 7.00 25.00 0.00 2,324.00 42.00 2,366.00
of which on the farm 150.00 300.00 0.00 0.00 0.00 0.00 0.00 450.00 0.00 450.00
HUMAN CONSUMPTION (NET) 1,033.00 841.00 10.00 0.00 7.00 25.00 0.00 1,874.00 42.00 1,916.00
TABLE OF PRODUCTION BASES
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S
AREA (1000 ha) 208.00 660.00 14.40 119.00 49.60 210.00 1.00
YIELD (100 kg/ha) 29.86 21.21 21.53 26.89 22.98 85.71 20.00
USABLE PRODUCTION 621.00 1,400.00 31.00 320.00 114.00 1,800.00 2.00