BALANCE SHEETS FOR CEREALS 1998/1999
PREVIOUS NEXT
 
TABLE OF BALANCE SHEET
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S WHEAT TOTAL CEREALS OTH. THAN WHEAT CEREALS TOTAL
USABLE PRODUCTION 580.00 1,300.00 35.00 326.00 89.00 1,800.00 2.00 1,880.00 2,252.00 4,132.00
IMPORTS 770.00 119.00 1.00 219.00 15.00 624.00 15.00 889.00 874.00 1,763.00
of which from EUR 15 626.00 70.00 0.00 169.00 11.00 513.00 15.00 696.00 708.00 1,404.00
TOTAL RESSOURCES/USES 1,350.00 1,419.00 36.00 545.00 104.00 2,424.00 17.00 2,769.00 3,126.00 5,895.00
EXPORTS 155.00 209.00 0.00 2.00 0.00 30.00 0.00 364.00 32.00 396.00
of which to EUR 15 9.00 164.00 0.00 0.00 0.00 29.00 0.00 173.00 29.00 202.00
INITIAL STOCKS     0.00 0.00 0.00   0.00      
on the market     0.00 0.00 0.00   0.00      
FINAL STOCKS     0.00 0.00 0.00   0.00      
on the market     0.00 0.00 0.00   0.00      
CHANGE IN STOCKS -50.00 120.00 0.00 0.00 0.00 -50.00 0.00 70.00 -50.00 20.00
on the market -50.00 120.00 0.00 0.00 0.00 -50.00 0.00 70.00 -50.00 20.00
DOMESTIC USES 1,245.00 1,090.00 36.00 543.00 104.00 2,444.00 17.00 2,335.00 3,144.00 5,479.00
SEEDS 60.00 140.00 3.00 32.00 8.00 5.00 0.00 200.00 48.00 248.00
of which used on farm 50.00 100.00 3.00 30.00 8.00 0.00 0.00 150.00 41.00 191.00
LOSSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which on farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANIMAL FEED 10.00 240.00 23.00 491.00 89.00 2,384.00 17.00 250.00 3,004.00 3,254.00
of which domestic origin 10.00 240.00 23.00       2.00 250.00 25.00 275.00
of which used on farm 10.00 100.00 21.00 230.00 76.00 1,000.00 2.00 110.00 1,329.00 1,439.00
of which imported from EUR 15 0.00 0.00 0.00     15.00 0.00 15.00 15.00
INDUSTRIAL USES 0.00 0.00 0.00 20.00 0.00 20.00 0.00 0.00 40.00 40.00
of which alcohol 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which beer 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 20.00 20.00
PROCESSING (oil) 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00 10.00
HUMAN CONSUMPTION (gross) 1,175.00 710.00 10.00 0.00 7.00 25.00 0.00 1,885.00 42.00 1,927.00
of which on the farm 150.00 150.00 0.00 0.00 0.00 0.00 0.00 300.00 0.00 300.00
HUMAN CONSUMPTION (NET) 1,025.00 560.00 10.00 0.00 7.00 25.00 0.00 1,585.00 42.00 1,627.00
TABLE OF PRODUCTION BASES
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S
AREA (1000 ha) 225.00 615.00 16.00 130.00 46.00 232.00 1.00
YIELD (100 kg/ha) 25.78 21.14 21.88 25.08 19.35 77.59 20.00
USABLE PRODUCTION 580.00 1300.00 35.00 326.00 89.00 1800.00 2.00