BALANCE SHEETS FOR CEREALS 2000/2001 | ||||||||||
PREVIOUS | NEXT | |||||||||
TABLE
OF BALANCE SHEET (1000t) |
COMMON WHEAT | DURUM WHEAT | RYE & MESLIN | BARLEY | OATS& MIXED GRAINS | MAIZE GRAIN | CEREALS N.O.S | WHEAT TOTAL | CEREALS OTH. THAN WHEAT | CEREALS TOTAL |
USABLE PRODUCTION | 472.00 | 1,450.00 | 22.00 | 258.00 | 72.00 | 1,850.00 | 2.00 | 1,922.00 | 2,204.00 | 4,126.00 |
IMPORTS | 682.16 | 81.24 | 0.96 | 192.08 | 12.15 | 757.51 | 5.51 | 763.40 | 968.21 | 1,731.61 |
of which from EUR 15 | 527.98 | 79.64 | 0.96 | 190.63 | 12.14 | 627.48 | 3.03 | 607.62 | 834.24 | 1,441.86 |
TOTAL RESSOURCES/USES | 1,154.16 | 1,531.24 | 22.96 | 450.08 | 84.15 | 2,607.51 | 7.51 | 2,685.40 | 3,172.21 | 5,857.61 |
EXPORTS | 162.43 | 241.84 | 0.08 | 3.94 | 0.01 | 39.86 | 0.03 | 404.27 | 43.92 | 448.19 |
of which to EUR 15 | 23.16 | 81.92 | 0.00 | 0.63 | 0.00 | 12.49 | 0.00 | 105.08 | 13.12 | 118.20 |
INITIAL STOCKS | 50.00 | 10.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 60.00 | 300.00 | 360.00 |
on the market | 50.00 | 10.00 | 0.00 | 0.00 | 0.00 | 300.00 | 0.00 | 60.00 | 300.00 | 360.00 |
FINAL STOCKS | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 40.00 | 250.00 | 290.00 |
on the market | 30.00 | 10.00 | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 40.00 | 250.00 | 290.00 |
CHANGE IN STOCKS | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 | -50.00 | 0.00 | -20.00 | -50.00 | -70.00 |
on the market | -20.00 | 0.00 | 0.00 | 0.00 | 0.00 | -50.00 | 0.00 | -20.00 | -50.00 | -70.00 |
DOMESTIC USES | 1,011.73 | 1,289.40 | 22.88 | 446.14 | 84.14 | 2,617.65 | 7.48 | 2,301.13 | 3,178.29 | 5,479.42 |
SEEDS | 50.00 | 110.00 | 3.00 | 32.00 | 8.00 | 5.00 | 0.00 | 160.00 | 48.00 | 208.00 |
of which used on farm | 40.00 | 40.00 | 3.00 | 30.00 | 8.00 | 0.00 | 0.00 | 80.00 | 41.00 | 121.00 |
LOSSES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
of which on farm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ANIMAL FEED | 10.00 | 30.00 | 13.00 | 394.14 | 73.00 | 2,567.65 | 7.48 | 40.00 | 3,055.27 | 3,095.27 |
of which domestic origin | 10.00 | 30.00 | 13.00 | 2.00 | 40.00 | 15.00 | 55.00 | |||
of which used on farm | 10.00 | 20.00 | 10.00 | 230.00 | 71.00 | 1,100.00 | 2.00 | 30.00 | 1,413.00 | 1,443.00 |
of which imported from EUR 15 | 0.00 | 0.00 | 0.00 | 3.03 | 0.00 | 3.03 | 3.03 | |||
INDUSTRIAL USES | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 40.00 | 40.00 |
of which alcohol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
of which beer | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 |
PROCESSING (oil) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 10.00 | 10.00 |
HUMAN CONSUMPTION (gross) | 951.73 | 1,149.40 | 6.88 | 0.00 | 3.14 | 15.00 | 0.00 | 2,101.13 | 25.02 | 2,126.15 |
of which on the farm | 150.00 | 270.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 420.00 | 0.00 | 420.00 |
HUMAN CONSUMPTION (NET) | 801.73 | 879.40 | 6.88 | 0.00 | 3.14 | 15.00 | 0.00 | 1,681.13 | 25.02 | 1,706.15 |
TABLE
OF PRODUCTION BASES (1000t) |
COMMON WHEAT | DURUM WHEAT | RYE & MESLIN | BARLEY | OATS& MIXED GRAINS | MAIZE GRAIN | CEREALS N.O.S | |||
AREA (1000 ha) | 160.00 | 672.80 | 11.70 | 96.60 | 43.00 | 208.20 | 1.00 | |||
YIELD (100 kg/ha) | 29.50 | 21.55 | 18.80 | 26.71 | 16.74 | 88.86 | 20.00 | |||
USABLE PRODUCTION | 472.00 | 1,450.00 | 22.00 | 258.00 | 72.00 | 1,850.00 | 2.00 |