BALANCE SHEETS FOR CEREALS 2001/2002
PREVIOUS NEXT
 
TABLE OF BALANCE SHEET
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S WHEAT TOTAL CEREALS OTH. THAN WHEAT CEREALS TOTAL
USABLE PRODUCTION 401.20 1.429.20 30.20 249.00 79.70 1.900.00 2.00 1.830.40 2.260.90 4.091.30
IMPORTS 939.60 42.50 8.82 222.91 15.48 746.07 9.81 982.10 1.003.09 1.985.19
of which from EUR 15 420.00 2.15 0.02 110.00 15.48 717.75 9.81 422.15 853.06 1.275.21
TOTAL RESSOURCES/USES 1.340.80 1.471.70 39.02 471.91 95.18 2.646.07 11.81 2.812.50 3.263.99 6.076.49
EXPORTS 334.48 389.01 7.85 39.91 0.00 37.16 0.09 723.49 85.01 808.50
of which to EUR 15 50.95 34.01 0.00 0.04 0.00 12.16 0.00 84.96 12.20 97.16
INITIAL STOCKS 30.00 10.00 0.00 0.00 0.00 250.00 0.00 40.00 250.00 290.00
on the market 30.00 10.00 0.00 0.00 0.00 250.00 0.00 40.00 250.00 290.00
FINAL STOCKS 20.00 10.00 0.00 0.00 0.00 250.00 0.00 30.00 250.00 280.00
on the market 20.00 10.00 0.00 0.00 0.00 250.00 0.00 30.00 250.00 280.00
CHANGE IN STOCKS -10.00 0.00 0.00 0.00 0.00 0.00 0.00 -10.00 0.00 -10.00
on the market -10.00 0.00 0.00 0.00 0.00 0.00 0.00 -10.00 0.00 -10.00
DOMESTIC USES 1.016.32 1.082.69 31.17 432.00 95.18 2.608.91 11.72 2.099.01 3.178.98 5.277.99
SEEDS 45.00 100.00 3.00 32.00 8.00 5.00 0.00 145.00 48.00 193.00
of which used on farm 35.00 30.00 3.00 30.00 8.00 0.00 0.00 65.00 41.00 106.00
LOSSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which on farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANIMAL FEED 5.00 15.00 18.00 380.00 80.00 2.548.00 11.72 20.00 3.037.72 3.057.72
of which domestic origin 5.00 15.00 18.00       2.00 20.00 20.00 40.00
of which used on farm 5.00 5.00 16.00 200.00 71.00 900.00 2.00 10.00 1.189.00 1.199.00
of which imported from EUR 15 0.00 0.00 0.00     9.81 0.00 9.81 9.81
INDUSTRIAL USES 0.00 0.00 0.00 20.00 0.00 20.00 0.00 0.00 40.00 40.00
of which alcohol 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which beer 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 20.00 20.00
PROCESSING (oil) 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00 10.00
HUMAN CONSUMPTION (gross) 966.32 967.69 10.17 0.00 7.18 25.91 0.00 1.934.01 43.26 1.977.27
of which on the farm 110.00 220.00 0.00 0.00 0.00 0.00 0.00 330.00 0.00 330.00
HUMAN CONSUMPTION (NET) 856.32 747.69 10.17 0.00 7.18 25.91 0.00 1.604.01 43.26 1.647.27
TABLE OF PRODUCTION BASES
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S
AREA (1000 ha) 170.50 760.60 20.10 129.50 59.80 210.00 1.00
YIELD (100 kg/ha) 23.53 18.79 15.02 19.23 13.33 90.48 20.00
USABLE PRODUCTION 401.20 1.429.20 30.20 249.00 79.70 1.900.00 2.00