BALANCE SHEETS FOR CEREALS 2002/2003
PREVIOUS BACK
 
TABLE OF BALANCE SHEET
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S WHEAT TOTAL CEREALS OTH. THAN WHEAT CEREALS TOTAL
USABLE PRODUCTION 381.00 1,402.00 28.10 201.00 66.00 2,002.00 1.80 1,783.00 2,298.90 4,081.90
IMPORTS 1,464.09 27.54 26.97 336.45 16.99 625.39 2.73 1,491.63 1,008.53 2,500.16
of which from EUR 15 256.29 24.25 1.30 74.63 16.98 367.73 0.30 280.54 460.94 741.48
TOTAL RESSOURCES/USES 1,845.09 1,429.54 55.07 537.45 82.99 2,627.39 4.53 3,274.63 3,307.43 6,582.06
EXPORTS 351.22 396.34 25.94 4.77 0.01 83.73 0.10 747.56 114.55 862.11
of which to EUR 15 221.30 109.63 25.67 1.73 0.00 70.72 0.00 330.93 98.12 429.05
INITIAL STOCKS 20.00 10.00 0.00 0.00 0.00 250.00 0.00 30.00 250.00 280.00
on the market 20.00 10.00 0.00 0.00 0.00 250.00 0.00 30.00 250.00 280.00
FINAL STOCKS 20.00 10.00 0.00 0.00 0.00 250.00 0.00 30.00 250.00 280.00
on the market 0.00 0.00 0.00 0.00 0.00 250.00 0.00 0.00 250.00 250.00
CHANGE IN STOCKS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
on the market -20.00 -10.00 0.00 0.00 0.00 0.00 0.00 -30.00 0.00 -30.00
DOMESTIC USES 1,493.87 1,033.20 29.13 532.68 82.98 2,543.66 4.43 2,527.07 3,192.88 5,719.95
SEEDS 40.00 110.00 2.00 27.00 5.00 0.00 0.00 150.00 34.00 184.00
of which used on farm 30.00 50.00 2.00 25.00 5.00 0.00 0.00 80.00 32.00 112.00
LOSSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which on farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANIMAL FEED 305.00 3.00 17.00 485.68 71.98 2,503.66 4.43 308.00 3,082.75 3,390.75
of which domestic origin 5.00 3.00 15.00       1.70 8.00 16.70 24.70
of which used on farm 5.00 3.00 15.00 150.00 45.00 900.00 1.70 8.00 1,111.70 1,119.70
of which imported from EUR 15 0.00 0.00 0.00     0.30 0.00 0.30 0.30
INDUSTRIAL USES 0.00 0.00 0.00 20.00 0.00 20.00 0.00 0.00 40.00 40.00
of which alcohol 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which beer 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 20.00 20.00
PROCESSING (oil) 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00 10.00
HUMAN CONSUMPTION (gross) 1,148.87 920.20 10.13 0.00 6.00 10.00 0.00 2,069.07 26.13 2,095.20
of which on the farm 120.00 150.00 0.00 0.00 0.00 0.00 0.00 270.00 0.00 270.00
HUMAN CONSUMPTION (NET) 1,028.87 770.20 10.13 0.00 6.00 10.00 0.00 1,799.07 26.13 1,825.20
TABLE OF PRODUCTION BASES
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S
AREA (1000 ha) 130.20 760.10 16.00 105.20 44.25 225.30 1.00
YIELD (100 kg/ha) 29.26 18.44 17.56 19.11 14.92 88.86 18.00
USABLE PRODUCTION 381.00 1,402.00 28.10 201.00 66.00 2,002.00 1.80