BALANCE SHEETS FOR CEREALS 1995/1996
PREVIOUS NEXT
 
TABLE OF BALANCE SHEET
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S WHEAT TOTAL CEREALS OTH. THAN WHEAT CEREALS TOTAL
USABLE PRODUCTION 717.00 1,422.00 37.00 384.00 85.00 1,566.00 2.00 2,139.00 2,074.00 4,213.00
IMPORTS 702.00 138.00 0.00 173.00 7.00 369.00 10.00 840.00 559.00 1,399.00
of which from EUR 15 586.00 59.00 0.00 173.00 6.00 366.00 7.00 645.00 552.00 1,197.00
TOTAL RESSOURCES/USES 1,419.00 1,560.00 37.00 557.00 92.00 1,935.00 12.00 2,979.00 2,633.00 5,612.00
EXPORTS 58.00 425.00 0.00 0.00 0.00 15.00 4.00 483.00 19.00 502.00
of which to EUR 15 4.00 348.00 0.00 0.00 0.00 10.00 4.00 352.00 14.00 366.00
INITIAL STOCKS     0.00 0.00 0.00   0.00      
on the market     0.00 0.00 0.00   0.00      
FINAL STOCKS     0.00 0.00 0.00   0.00      
on the market     0.00 0.00 0.00   0.00      
CHANGE IN STOCKS 17.00 170.00 0.00 0.00 0.00 60.00 0.00 187.00 60.00 247.00
on the market 17.00 170.00 0.00 0.00 0.00 60.00 0.00 187.00 60.00 247.00
DOMESTIC USES 1,344.00 965.00 37.00 557.00 92.00 1,860.00 8.00 2,309.00 2,554.00 4,863.00
SEEDS 60.00 130.00 3.00 26.00 8.00 5.00 0.00 190.00 42.00 232.00
of which used on farm 50.00 100.00 3.00 24.00 8.00 0.00 0.00 150.00 35.00 185.00
LOSSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which on farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANIMAL FEED 10.00 350.00 22.00 491.00 81.00 1,800.00 8.00 360.00 2,402.00 2,762.00
of which domestic origin 10.00 350.00 22.00       2.00 360.00 24.00 384.00
of which used on farm 10.00 150.00 22.00 240.00 72.00 1,100.00 2.00 160.00 1436.00 1,596.00
of which imported from EUR 15 0.00 0.00 0.00     7.00 0.00 7.00 7.00
INDUSTRIAL USES 0.00 0.00 0.00 40.00 0.00 20.00 0.00 0.00 60.00 60.00
of which alcohol 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which beer 0.00 0.00 0.00 40.00 0.00 0.00 0.00 0.00 40.00 40.00
PROCESSING (oil) 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00 10.00
HUMAN CONSUMPTION (gross) 1,274.00 485.00 12.00 0.00 3.00 25.00 0.00 1,759.00 40.00 1,799.00
of which on the farm 200.00 150.00 0.00 0.00 0.00 0.00 0.00 350.00 0.00 350.00
HUMAN CONSUMPTION (NET) 1,074.00 335.00 12.00 0.00 3.00 25.00 0.00 1,409.00 40.00 1,449.00
TABLE OF PRODUCTION BASES
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S
AREA (1000 ha) 252.30 605.00 16.70 133.00 41.90 160.00 1.00
YIELD (100 kg/ha) 28.42 23.50 22.16 28.87 20.29 97.88 20.00
USABLE PRODUCTION 717.00 1,422.00 37.00 384.00 85.00 1,566.00 2.00