BALANCE SHEETS FOR CEREALS 1994/1995
PREVIOUS NEXT
 
TABLE OF BALANCE SHEET
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S WHEAT TOTAL CEREALS OTH. THAN WHEAT CEREALS TOTAL
USABLE PRODUCTION 838.00 1,581.00 41.00 432.00 82.00 1,814.00 2.00 2,419.00 2,371.00 4,790.00
IMPORTS 530.00 37.00 0.00 138.00 12.00 227.00 6.00 567.00 383.00 950.00
of which from EUR 15 516.00 35.00 0.00 137.00 11.00 219.00 4.00 551.00 371.00 922.00
TOTAL RESSOURCES/USES 1,368.00 1,618.00 41.00 570.00 94.00 2,041.00 8.00 2,986.00 2,754.00 5,740.00
EXPORTS 148.00 881.00 0.00 1.00 0.00 409.00 0.00 1,029.00 410.00 1,439.00
of which to EUR 15 59.00 577.00 0.00 0.00 0.00 170.00 0.00 636.00 170.00 806.00
INITIAL STOCKS     0.00 0.00 0.00   0.00      
on the market     0.00 0.00 0.00   0.00      
FINAL STOCKS     0.00 0.00 0.00   0.00      
on the market     0.00 0.00 0.00   0.00      
CHANGE IN STOCKS -16.00 -183.00 0.00 0.00 0.00 -52.00 0.00 -199.00 -52.00 -251.00
on the market -16.00 -26.00 0.00 0.00 0.00 -52.00 0.00 -41.00 -52.00 -93.00
DOMESTIC USES 1,236.00 920.00 41.00 569.00 94.00 1,684.00 8.00 2,156.00 2,396.00 4,552.00
SEEDS 70.00 130.00 4.00 32.00 9.00 5.00 0.00 200.00 50.00 250.00
of which used on farm 60.00 110.00 4.00 30.00 9.00 0.00 0.00 170.00 43.00 213.00
LOSSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which on farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANIMAL FEED 50.00 350.00 25.00 487.00 83.00 1,634.00 8.00 400.00 2,237.00 2,637.00
of which domestic origin 50.00 350.00 25.00       2.00 400.00 27.00 427.00
of which used on farm 50.00 150.00 25.00 300.00 78.00 1200.00 2.00 200.00 1,605.00 1,805.00
of which imported from EUR 15 0.00 0.00 0.00     4.00 0.00 4.00 4.00
INDUSTRIAL USES 0.00 0.00 0.00 50.00 0.00 20.00 0.00 0.00 70.00 70.00
of which alcohol 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which beer 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 50.00 50.00
PROCESSING (oil) 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00 10.00
HUMAN CONSUMPTION (gross) 1,116.00 440.00 12.00 0.00 2.00 15.00 0.00 1,556.00 29.00 1,585.00
of which on the farm 190.00 190.00 0.00 0.00 0.00 0.00 0.00 380.00 0.00 380.00
HUMAN CONSUMPTION (NET) 926.00 250.00 12.00 0.00 2.00 15.00 0.00 1,176.00 29.00 1,205.00
TABLE OF PRODUCTION BASES
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S
AREA (1000 ha) 277.40 594.00 17.90 158.10 42.90 192.80 1.00
YIELD (100 kg/ha) 30.21 26.62 22.91 27.32 19.11 94.09 20.00
USABLE PRODUCTION 838.00 1,581.00 41.00 432.00 82.00 1,814.00 2.00