BALANCE SHEETS FOR CEREALS 1996/1997
PREVIOUS NEXT
 
TABLE OF BALANCE SHEET
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S WHEAT TOTAL CEREALS OTH. THAN WHEAT CEREALS TOTAL
USABLE PRODUCTION 657.00 1,183.00 39.00 359.00 97.00 1,814.00   1,840.00 2,309.00 4,149.00
IMPORTS 826.00 25.00 0.00 153.00 0.00 110.00   851.00 263.00 1,114.00
of which from EUR 15 790.00 20.00 0.00 152.00 0.00 100.00   810.00 252.00 1,062.00
TOTAL RESSOURCES/USES 1,483.00 1,208.00 39.00 512.00 97.00 1,924.00   2,691.00 2,572.00 5,263.00
EXPORTS 130.00 638.00 0.00 0.00 0.00 292.00   768.00 292.00 1,060.00
of which to EUR 15 10.00 620.00 0.00 0.00 0.00 162.00   630.00 162.00 792.00
INITIAL STOCKS     0.00 0.00 0.00          
on the market     0.00 0.00 0.00          
FINAL STOCKS     0.00 0.00 0.00          
on the market     0.00 0.00 0.00          
CHANGE IN STOCKS -17.00 -110.00 0.00 0.00 0.00 -128.00   -127.00 -128.00 -255.00
on the market -17.00 -110.00 0.00 0.00 0.00 -128.00   -127.00 -128.00 -255.00
DOMESTIC USES 1,370.00 680.00 39.00 512.00 97.00 1,760.00   2,050.00 2,408.00 4,458.00
SEEDS 60.00 130.00 3.00 32.00 8.00 5.00   190.00 48.00 238.00
of which used on farm 50.00 100.00 3.00 30.00 8.00 0.00   150.00 41.00 191.00
LOSSES 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00
of which on farm 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00
ANIMAL FEED 10.00 100.00 26.00 440.00 84.00 1,700.00   110.00 2,250.00 2,360.00
of which domestic origin 10.00 100.00 26.00         110.00 26.00 136.00
of which used on farm 10.00 50.00 24.00 240.00 76.00 1,000.00   60.00 1,340.00 1,400.00
of which imported from EUR 15 0.00 0.00 0.00       0.00 0.00 0.00
INDUSTRIAL USES 0.00 0.00 0.00 40.00 0.00 20.00   0.00 60.00 60.00
of which alcohol 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00
of which beer 0.00 0.00 0.00 40.00 0.00 0.00   0.00 40.00 40.00
PROCESSING (oil) 0.00 0.00 0.00 0.00 0.00 10.00   0.00 10.00 10.00
HUMAN CONSUMPTION (gross) 1,300.00 450.00 10.00 0.00 5.00 25.00   1,750.00 40.00 1,790.00
of which on the farm 200.00 100.00 0.00 0.00 0.00 0.00   300.00 0.00 300.00
HUMAN CONSUMPTION (NET) 1,100.00 350.00 10.00 0.00 5.00 25.00   1,450.00 40.00 1,490.00
TABLE OF PRODUCTION BASES
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S
AREA (1000 ha) 254.90 600.00 17.80 148.40 40.40 208.00 1.00
YIELD (100 kg/ha) 25.77 19.72 21.91 24.19 24.01 87.21 20.00
USABLE PRODUCTION 657.00 1183.00 39.00 359.00 97.00 1814.00 2.00