AGRICULTURAL TRADE BETWEEN GREECE - THIRD COUNTRIES
YEAR 2003 in EURO PREVIOUS NEXT
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 1,459,264,132 1,355,638,901 -103,625,231
00 Live Animals 54,700,244 1,724,581 -52,975,663
01 Meat and Meat Preparartions 62,604,454 9,513,849 -53,090,605
02 Dairy products and Eggs 20,420,661 34,302,109 13,881,448
03 Fishes and Fish Preparations 185,090,420 23,021,521 -162,068,899
04 Cereals and Cereal Preparations 159,473,120 51,534,083 -107,939,037
05 Vegetables and Fruits 234,304,568 399,598,543 165,293,975
06 Sugar, Sugar Preparations and Honey 18,193,957 19,683,185 1,489,228
07 Coffee, Tea, Cocoa, Spices, etc. 50,375,064 26,588,287 -23,786,777
08 Animal Feed 96,539,339 21,819,036 -74,720,303
09 Edible Products and Preparations 15,315,542 42,117,349 26,801,807
11 Beverages 28,994,319 57,723,855 28,729,536
12 Tobacco and Tobacco Products 39,793,183 309,999,597 270,206,414
21 Hides, Skins and Furskins 18,476,515 12,925,695 -5,550,820
22 Oilseeds 142,960,703 7,638,189 -135,322,514
231 Natural Rubber 6,129,993 35,103 -6,094,890
24 Cork and Wood 183,559,768 4,601,700 -178,958,068
261-265 & 268 Textile fibres 14,057,886 267,194,363 253,136,477
29 Agricultural Raw Materials 14,204,874 7,207,394 -6,997,480
4 Animal and Vegetable Oils and Fats 114,066,197 57,270,319 -56,795,878
592-11/12 Wheat and May Starch 3,325 1,140,143 1,136,818
(0-9) TOTAL TRADE 18,058,030,793 6,277,094,827 -11,780,935,966
Source: EL.STAT.