AGRICULTURAL TRADE BETWEEN GREECE - THIRD COUNTRIES
YEAR 2002 in EURO PREVIOUS NEXT
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 1,386,380,711 1,454,738,286 68,357,575
00 Live Animals 47,998,405 4,852,562 -43,145,843
01 Meat and Meat Preparartions 59,489,234 5,691,099 -53,798,135
02 Dairy products and Eggs 15,181,781 28,672,116 13,490,335
03 Fishes and Fish Preparations 177,311,717 18,011,115 -159,300,602
04 Cereals and Cereal Preparations 194,998,254 102,840,035 -92,158,219
05 Vegetables and Fruits 227,558,039 554,559,909 327,001,870
06 Sugar, Sugar Preparations and Honey 8,673,896 16,716,243 8,042,347
07 Coffee, Tea, Cocoa, Spices, etc. 65,272,740 20,252,960 -45,019,780
08 Animal Feed 86,481,832 29,333,724 -57,148,108
09 Edible Products and Preparations 15,469,562 37,509,403 22,039,841
11 Beverages 21,750,084 66,339,812 44,589,728
12 Tobacco and Tobacco Products 46,239,400 292,422,662 246,183,262
21 Hides, Skins and Furskins 24,736,544 13,259,859 -11,476,685
22 Oilseeds 127,405,341 24,630,698 -102,774,643
231 Natural Rubber 4,812,579 21,060 -4,791,519
24 Cork and Wood 189,069,481 5,166,915 -183,902,566
261-265 & 268 Textile fibres 7,611,213 174,760,762 167,149,549
29 Agricultural Raw Materials 13,598,032 8,770,077 -4,827,955
4 Animal and Vegetable Oils and Fats 52,699,091 49,953,433 -2,745,658
592-11/12 Wheat and May Starch 23,486 973,842 950,356
(0-9) TOTAL TRADE 15,817,065,897 6,154,603,660 -9,662,462,237
Source: EL.STAT.