PREVIOUS | BACK | ||||||||||||
PRODUCTS PRODUCED IN DAIRIES | |||||||||||||
(x 1000 tons) | |||||||||||||
YEAR | MILK FOR HUMAN CONSUMPTION * | GREAM FOR HUMAN CONSUMPTION | ACIFIED MILKS (YOGHOURTS) | ACIFIED MILKS WITH ADDITIVES | ACIFIED MILKS WITHOUT ADDITIVES | OTHER FRESH MILKS | CONCENTRATED MILK | BUTTER | CHEESES | HARD & MEDIUM HARD CHEESES | MEDIUM HARD CHEESES (KASSERI) | SOFT CHEESES | WHEY CHEESES |
1981 | 191.0 | 5.4 | 53.5 | 1.1 | 52.4 | 24.2 | 23.2 | 2.2 | 105.2 | 28.8 | 12.8 | 69.9 | 6.5 |
1982 | 196.8 | 5.6 | 46.8 | 0.9 | 46.0 | 23.7 | 21.0 | 1.7 | 107.0 | 27.6 | 11.6 | 72.9 | 6.5 |
1983 | 200.5 | 5.0 | 55.2 | 2.3 | 52.9 | 19.0 | 26.9 | 2.0 | 103.5 | 26.8 | 12.5 | 70.3 | 6.4 |
1984 | 217.3 | 5.5 | 56.2 | 8.8 | 47.4 | 21.4 | 26.2 | 1.8 | 111.9 | 30.5 | 14.5 | 74.3 | 7.1 |
1985 | 207.0 | 5.5 | 65.6 | 10.8 | 54.8 | 22.9 | 30.3 | 2.3 | 125.4 | 34.2 | 18.1 | 84.3 | 6.9 |
1986 | 203.5 | 6.4 | 51.0 | 6.0 | 45.0 | 30.5 | 31.3 | 7.9 | 123.2 | 31.3 | 14.8 | 86.3 | 5.6 |
1987 | 255.4 | 6.5 | 84.1 | 4.5 | 79.6 | 28.9 | 30.2 | 1.9 | 116.4 | 33.0 | 15.3 | 76.7 | 6.7 |
1988 | 298.0 | 8.1 | 69.9 | 8.6 | 61.3 | 12.1 | 26.2 | 3.1 | 103.3 | 29.2 | 13.5 | 68.2 | 5.9 |
1989 | 330.0 | 7.1 | 86.1 | 7.6 | 78.5 | 8.4 | 29.5 | 2.3 | 86.7 | 23.8 | 12.0 | 56.5 | 6.4 |
1990 | 304.4 | 6.7 | 74.5 | 8.7 | 65.8 | 6.5 | 29.6 | 1.2 | 97.8 | 23.3 | 11.2 | 66.8 | 7.7 |
1991 | 315.2 | 7.9 | 74.9 | 9.1 | 65.8 | 8.5 | 30.0 | 2.6 | 93.6 | 20.5 | 7.6 | 65.3 | 7.8 |
1992 | 318.0 | 7.0 | 75.6 | 8.3 | 67.3 | 22.4 | 37.8 | 1.5 | 97.7 | 27.5 | 14.0 | 61.6 | 8.6 |
1993 | 350.4 | 7.9 | 74.3 | 6.5 | 67.8 | 23.5 | 33.8 | 1.8 | 110.0 | 27.1 | 11.1 | 72.8 | 10.1 |
1994 | 365.2 | 9.0 | 99.5 | 9.3 | 90.2 | 26.1 | 35.5 | 2.0 | 126.9 | 27.6 | 14.9 | 88.7 | 10.6 |
1995 | 361.1 | 10.7 | 108.3 | 11.5 | 96.8 | 25.6 | 30.6 | 2.0 | 131.3 | 28.4 | 13.7 | 91.6 | 11.3 |
1996 | 399.3 | 10.7 | 113.3 | 18.5 | 94.8 | 11.5 | 30.4 | 1.6 | 109.4 | 23.9 | 10.3 | 74.2 | 11.3 |
1997 | 395.1 | 8.8 | 88.7 | 7.8 | 80.9 | 11.4 | 29.8 | 1.6 | 118.6 | 26.7 | 10.6 | 80.0 | 12.0 |
1998 | 417.1 | 10.0 | 98.1 | 15.0 | 83.1 | 7.1 | 28.0 | 1.0 | 124.8 | 33.7 | 14.4 | 94.9 | 13.7 |
1999 | 419.8 | 11.0 | 95.5 | 13.7 | 81.8 | 13.3 | 42.8 | 1.5 | 143.3 | 31.0 | 14.0 | 96.3 | 16.0 |
2000 | 458.1 | 9.5 | 101.2 | 19.5 | 81.7 | 14.2 | 35.1 | 1.5 | 142.5 | 34.7 | 11.9 | 94.5 | 13.3 |
2001 | 478.0 | 9.0 | 99.1 | 16.4 | 82.7 | 11.3 | 28.7 | 1.5 | 160.5 | 37.2 | 14.1 | 108.7 | 14.5 |
2002 | 461.7 | 8.5 | 105.7 | 19.1 | 86.6 | 28.4 | 35.3 | 1.8 | 35.6 | 16.0 | 111.7 | 14.8 | |
2003 | 528.9 | 9.3 | 111.7 | 19.5 | 92.2 | 17.2 | 30.1 | 1.4 | 146.6 | 30.9 | 9.4 | 101.2 | 14.6 |
2004 | 452.8 | 9.6 | 136.5 | 25.9 | 110.6 | 28.0 | 30.0 | 1.4 | 159.0 | 37.7 | 12.7 | 106.0 | 15.3 |
2005 | 488.8 | 8.9 | 106.6 | 18.8 | 87.7 | 21.6 | 32.6 | 1.6 | 156.0 | 34.2 | 13.3 | 107.0 | 14.6 |
2006 | 490.2 | 9.3 | 118.3 | 21.4 | 96.8 | 22.3 | 30.9 | 1.5 | 153.9 | 34.3 | 11.7 | 104.8 | 14.8 |
2007 | 510.9 | 17.3 | 139.7 | 29.3 | 110.4 | 31.7 | 17.9 | 1.5 | 187.7 | 34.5 | 11.4 | 130.7 | 22.5 |
2008 | 512.4 | 17.0 | 138.6 | 28.2 | 110.4 | 30.6 | 23.5 | 1.8 | 185.7 | 33.5 | 125.9 | 26.2 | |
* including chocolate milk |