PREVIOUS NEXT
SESAME
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 264,709 8,082 31 8.95 72,334
1962 212,539 6,422 30 12.96 83,229
1963 299,965 11,083 37 8.46 93,762
1964 202,925 7,363 36 8.79 64,721
1965 136,598 4,553 33 11.48 52,268
1966 140,888 5,383 38 12.11 65,188
1967 135,270 5,645 42 12.00 67,740
1968 112,060 3,193 28 12.48 39,849
1969 93,035 3,056 33 12.80 39,117
1970 153,670 5,428 35 12.64 68,610
1971 125,642 4,708 37 14.42 67,889
1972 122,500 4,729 39 14.87 70,320
1973 103,600 3,848 37 20.20 77,730
1974 82,200 3,083 38 24.93 76,859
1975 53,700 2,598 48 28.83 74,900
1976 50,720 2,860 56 30.93 88,460
1977 47,160 2,330 49 35.76 83,321
1978 34,750 1,470 42 46.76 68,737
1979 28,900 1,335 46 50.55 67,484
1980 35,600 1,585 45 57.09 90,488
1981 24,660 1,008 41 58.95 59,422
1982 19,410 840 43 75.06 63,050
1983 17,465 693 40 157.82 109,369
1984 14,898 633 42 198.46 125,625
1985 9,287 346 37 290.10 100,375
1986 7,514 390 52 340.54 132,811
1987 6,510 407 63 168.33 68,510
1988 5,795 450 78 493.90 222,255
1989 4,923 391 79 550.00 215,050
1990 3,815 253 66 602.70 152,483
1991 3,785 243 64 634.48 154,179
1992 3,197 208 65    
1993 2,840 210 74
1994 2,653 193 73    
1995 1,844 116 63
1996 2,030 145 71  
1997 2,353 158 67
1998 1,733 119 69  
1999 1,869 156 83
2000 1,594 111 70  
2001 906 67 74
2002 701 56 80    
2003 698 56 80
2004 679 51 75  
2005 699 53 75
2006 734 55 74  
2007 723 52 72
2008 429 35 82    
2009
2010      
* in EUROs