PREVIOUS NEXT
SAFFRON (CROCUS)
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 500 0.47 0.940 1,150 541
1962 500 0.50 1.000 1,400 700
1963 400 0.50 1.250 1,500 750
1964 651 0.60 0.922 3,200 1,920
1965 616 0.60 0.974 5,350 3,210
1966 650 0.60 0.923 5,800 3,480
1967 650 0.65 1.000 5,900 3,835
1968 750 0.80 1.067 3,400 2,720
1969 750 1.10 1.467 4,000 4,400
1970 1,200 1.20 1.000 3,000 3,600
1971 1,900 3.20 1.684 3,745 11,984
1972 2,700 3.00 1.111 3,772 11,316
1973 3,200 4.20 1.313 4,270 17,934
1974 3,610 4.20 1.163 6,167 25,901
1975 3,600 4.00 1.111 7,410 29,640
1976 5,000 4.00 0.800 8,058 32,232
1977 7,160 5.00 0.698 9,465 47,325
1978 10,000 6.00 0.600 37,957 227,742
1979 12,500 8.00 0.640 41,564 332,512
1980 16,000 10.00 0.625 42,992 429,920
1981 17,000 12.00 0.706 39,093 469,116
1982 17,500 12.00 0.686 41,013 492,156
1983 16,000 12.00 0.750 37,063 444,756
1984 15,000 10.00 0.667 35,260 352,600
1985 13,000 5.00 0.385 38,636 193,180
1986 13,000 4.00 0.308 59,799 239,196
1987 12,000 6.00 0.500 87,568 525,408
1988 10,280 5.10 0.496 118,690 605,319
1989 8,500 6.00 0.706 128,388 770,328
1990 8,500 5.00 0.588 115,677 578,385
1991 7,800 6.00 0.769 118,489 710,934
1992 5,500 5.00 0.909 136,000 680,000
1993 6,000 5.00 0.833 125,831 629,155
1994 6,000 5.00 0.833 103,513 517,565
1995 5,600 4.00 0.714 127,336 509,344
1996 5,600 6.00 1.071 163,943 983,658
1997 7,000 7.00 1.000 177,412 1,241,884
1998 7,000 7.00 1.000 248,325 1,738,275
1999 7,000 7.00 1.000 226,976 1,588,832
2000 7,500 5.00 0.667 191,943 959,715
2001
7,662 5.60 0.731 601.79 3,370 *
2002 7,552 5.00 0.662 595.53 2,978 *
2003 7,500 3.60 0.480 661.00 2,380 *
2004 7,500 3.00 0.400 670.15 2,010 *
2005 5,200 1.80 0.346 712.23 1,282 *
2006 4,000 1.60 0.400 852.19 1,364 *
2007 4,200 1.00 0.238 933.00 933 *
2008 3,500 1.00 0.286 1,071.30 1,071 *
2009 5,000 2.00 0.400 1,200.00 2,400 *
2010 5,000 2.50 0.500 1,100.00 2,750 *
* in EUROs