PREVIOUS NEXT
MASTIC
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 20,000 180 9 93 16,740
1962 20,000 200 10 95 19,000
1963 22,000 263 12 97 25,511
1964 22,000 240 11 100 24,000
1965 22,000 230 10 110 25,300
1966 22,000 200 9 118 23,600
1967 22,000 220 10 126 27,720
1968 18,500 230 12 142 32,660
1969 18,500 240 13 145 34,800
1970 18,500 280 15 148 41,440
1971 17,700 160 9 157 25,184
1972 17,700 300 17 160 48,000
1973 17,700 300 17 180 54,000
1974 20,065 200 10 320 64,000
1975 20,000 200 10 380 76,000
1976 26,000 160 6 520 83,200
1977 20,000 180 9 520 93,600
1978 15,000 200 13 450 90,000
1979 15,000 220 15 420 92,400
1980 15,000 130 9 530 68,900
1981 19,000 200 11 1,000 200,000
1982 22,000 200 9 1,350 270,000
1983 22,000 150 7 1,875 281,216
1984 22,000 160 7 2,100 335,920
1985 20,000 180 9 2,300 414,000
1986 20,000 190 10 2,500 475,000
1987 20,000 200 10 2,500 500,000
1988 23,000 175 8 2,500 437,500
1989 20,000 160 8 2,500 400,000
1990 20,000 160 8 2,500 400,000
1991 20,000 130 7 4,906 637,780
1992 18,000 85 5 4,502 382,670
1993 18,000 90 5 4,912 442,080
1994 18,000 90 5 6,799 611,910
1995 18,000 90 5 8,417 757,530
1996 18,000 90 5 10,000 900,000
1997 18,000 104 6 9,000 936,000
1998 18,000 104 6 13,000 1,352,000
1999 18,000 104 6 12,480 1,297,920
2000 21,200 120 6 15,000 1,800,000
2001 21,500 98 5 17,000 1,671,102
2002 15,143 130 9 52.93 6,881 *
2003 11,850 130 11 69.00 8,970 *
2004 24,600 161 7 75.00 12,075 *
2005 17,294 150 9 75.00 11,250 *
2006 17,500 150 9 75.00 11,250 *
2007 17,294 115 7 75.00 8,625 *
2008 17,500 115 7 75.00 8,625 *
2009 12,800 155 12 69.64 10,794 *
2010 12,800 155 12 71.51 11,084 *
* in EUROs