PREVIOUS | BACK | ||||||
DURUM WHEAT | |||||||
(time series) | |||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | ||
1961 | 2,652,347 | 313,900 | 118 | 2.83 | 888,337 | * | |
1962 | 2,808,710 | 378,190 | 135 | 2.81 | 1,062,714 | * | |
1963 | 2,492,875 | 303,321 | 122 | 2.87 | 870,531 | * | |
1964 | 2,823,867 | 442,773 | 157 | 3.15 | 1,394,735 | * | |
1965 | 2,859,500 | 431,600 | 151 | 3.50 | 1,510,600 | ||
1966 | 2,775,500 | 438,800 | 158 | 3.34 | 1,465,592 | ||
1967 | 2,725,200 | 452,800 | 166 | 3.37 | 1,525,936 | ||
1968 | 2,676,800 | 326,700 | 122 | 3.24 | 1,058,508 | ||
1969 | 2,348,400 | 350,400 | 149 | 3.10 | 1,086,240 | ||
1970 | 2,018,935 | 361,664 | 179 | 3.06 | 1,106,692 | ||
1971 | 2,030,185 | 343,081 | 169 | 3.20 | 1,097,859 | ||
1972 | 1,971,655 | 354,942 | 180 | 3.36 | 1,192,605 | ||
1973 | 1,907,637 | 339,594 | 178 | 5.42 | 1,840,599 | ||
1974 | 1,945,400 | 421,059 | 216 | 5.30 | 2,231,613 | ||
1975 | 1,905,339 | 364,725 | 191 | 6.47 | 2,359,771 | ||
1976 | 2,156,905 | 466,046 | 216 | 7.61 | 3,546,610 | ||
1977 | 2,139,003 | 306,392 | 143 | 8.71 | 2,668,674 | ||
1978 | 2,276,870 | 541,830 | 238 | 9.63 | 5,217,823 | ||
1979 | 2,058,350 | 385,643 | 187 | 11.04 | 4,257,499 | ||
1980 | 2,290,500 | 657,049 | 287 | 13.53 | 8,889,873 | ||
1981 | 2,498,070 | 649,800 | 260 | 15.25 | 9,909,450 | ||
1982 | 2,872,050 | 746,820 | 260 | 19.34 | 14,443,499 | ||
1983 | 3,084,133 | 566,800 | 184 | 21.34 | 12,095,512 | ||
1984 | 3,121,524 | 904,070 | 290 | 27.73 | 25,069,861 | ||
1985 | 4,258,081 | 826,976 | 194 | 32.08 | 26,529,390 | ||
1986 | 4,946,000 | 1,226,300 | 248 | 31.49 | 38,616,187 | ||
1987 | 4,900,000 | 1,143,000 | 233 | 33.31 | 38,073,330 | ||
1988 | 5,000,000 | 1,000,000 | 200 | 35.65 | 35,650,000 | ||
1989 | 5,400,000 | 1,380,000 | 256 | 43.91 | 60,595,800 | ||
1990 | 6,900,000 | 1,100,000 | 159 | 48.77 | 53,647,000 | ||
1991 | 7,250,000 | 2,239,483 | 309 | 45.05 | 100,888,709 | ||
1992 | 6,191,565 | 1,422,753 | 230 | 47.01 | 66,883,619 | ||
1993 | 5,866,940 | 1,192,663 | 203 | 43.33 | 51,678,088 | ||
1994 | 6,026,040 | 1,631,080 | 271 | 38.86 | 63,383,769 | ||
1995 | 5,962,630 | 1,384,610 | 232 | 52.46 | 72,636,641 | ||
1996 | 5,971,120 | 1,132,220 | 190 | 45.74 | 51,787,743 | ||
1997 | 6,209,025 | 1,268,680 | 204 | 49.26 | 62,495,177 | ||
1998 | 6,250,577 | 1,464,470 | 234 | 46.52 | 68,127,144 | ||
1999 | 6,436,442 | 1,463,668 | 227 | 42.17 | 61,722,880 | ||
2000 | 6,726,944 | 1,570,898 | 234 | 44.00 | 69,119,512 | ||
2001 | 7,083,100 | 1,457,260 | 206 | 51.50 | 75,048,890 | ||
|
7,334,990 | 1,902,080 | 259 | 0.15 | 285,312 | ** | |
2003 | 7,197,400 | 1,312,450 | 182 | 0.16 | 209,992 | ** | |
2004 | 7,505,000 | 1,500,000 | 200 | 0.13 | 195,000 | ** | |
2005 | 7,455,000 | 1,491,000 | 200 | 0.13 | 193,830 | ** | |
|
5,200,000 | 1,144,000 | 220 | 0.12 | 137,280 | ** | |
2007 | 7,455,000 | 1,491,000 | 200 | 0.13 | 193,830 | ** | |
|
5,200,000 | 1,144,000 | 220 | 0.12 | 137,280 | ** | |
2009 | 4,370,000 | 917,780 | 210 | 0.18 | 165,200 | ** | |
2010 | 5,317,610 | 1,292,235 | 243 | 0.13 | 167,991 | ** | |
* average value | |||||||
** in EUROs |