PREVIOUS | NEXT | ||||||
WHEAT | |||||||
(time series) | |||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | ||
1961 | 8,105,894 | 1,271,913 | 157 | 2.83 | 3,599,514 | * | |
1962 | 8,040,166 | 1,382,858 | 172 | 2.81 | 3,885,831 | * | |
1963 | 7,083,292 | 1,088,011 | 154 | 2.87 | 3,122,592 | * | |
1964 | 9,236,322 | 1,747,234 | 189 | 3.15 | 5,503,787 | ||
1965 | 9,721,700 | 1,640,400 | 169 | 2.65 | 4,347,060 | ||
1966 | 8,547,500 | 1,581,200 | 185 | 2.54 | 4,016,248 | ||
1967 | 7,785,300 | 1,483,200 | 191 | 2.61 | 3,871,152 | ||
1968 | 8,300,400 | 1,241,700 | 150 | 2.75 | 3,414,675 | ||
1969 | 8,433,700 | 1,373,200 | 163 | 2.68 | 3,680,176 | ||
1970 | 7,180,510 | 1,607,283 | 224 | 2.47 | 3,969,989 | ||
1971 | 7,572,079 | 1,589,974 | 210 | 2.42 | 3,847,737 | ||
1972 | 7,068,206 | 1,563,873 | 221 | 2.53 | 3,956,599 | ||
1973 | 6,740,110 | 1,398,618 | 208 | 4.41 | 6,167,905 | ||
1974 | 7,399,380 | 1,852,410 | 250 | 4.35 | 8,057,984 | ||
1975 | 7,216,000 | 1,712,000 | 237 | 4.92 | 8,423,040 | ||
1976 | 7,043,000 | 1,885,570 | 268 | 5.48 | 10,332,924 | ||
1977 | 6,927,612 | 1,409,090 | 203 | 6.30 | 8,877,267 | ||
1978 | 7,265,500 | 2,117,509 | 291 | 6.95 | 14,716,688 | ||
1979 | 7,326,150 | 2,010,701 | 274 | 7.86 | 15,804,110 | ||
1980 | 7,281,370 | 2,274,250 | 312 | 9.82 | 22,333,135 | ||
1981 | 7,517,747 | 2,106,270 | 280 | 10.61 | 22,347,525 | ||
1982 | 7,415,610 | 2,983,400 | 402 | 13.58 | 40,514,572 | ||
1983 | 6,997,000 | 1,476,600 | 211 | 15.65 | 23,108,790 | ||
1984 | 6,063,410 | 1,716,850 | 283 | 17.78 | 30,525,593 | ||
1985 | 4,574,108 | 979,854 | 214 | 21.31 | 20,880,689 | ||
1986 | 4,260,000 | 1,086,000 | 255 | 23.17 | 25,162,620 | ||
1987 | 3,940,000 | 1,000,000 | 254 | 23.92 | 23,920,000 | ||
1988 | 3,840,000 | 1,108,000 | 289 | 27.09 | 30,015,720 | ||
1989 | 3,727,000 | 1,091,000 | 293 | 33.21 | 36,232,110 | ||
1990 | 3,220,000 | 680,000 | 211 | 36.07 | 24,527,600 | ||
1991 | 2,931,930 | 977,623 | 333 | 39.82 | 38,928,948 | ||
1992 | 3,267,119 | 879,277 | 269 | 42.49 | 37,360,480 | ||
1993 | 3,142,156 | 819,550 | 261 | 43.88 | 35,961,854 | ||
1994 | 2,762,210 | 840,820 | 304 | 46.71 | 39,274,702 | ||
1995 | 2,633,440 | 753,060 | 286 | 53.00 | 39,912,180 | ||
1996 | 2,535,940 | 630,370 | 249 | 46.81 | 29,507,620 | ||
1997 | 2,301,800 | 580,100 | 252 | 50.32 | 29,190,632 | ||
1998 | 2,208,570 | 593,640 | 269 | 46.14 | 27,390,550 | ||
1999 | 1,946,166 | 591,293 | 304 | 45.33 | 26,803,312 | ||
2000 | 1,682,273 | 446,929 | 266 | 43.80 | 19,575,490 | ||
2001 | 1,611,150 | 442,060 | 274 | 51.80 | 22,898,708 | ||
2002 |
|
427,280 | 288 | 0.14 | 59,819 | ** | |
2003 | 1,239,780 | 256,380 | 207 | 0.15 | 38,457 | ** | |
2004 | 882,800 | 273,700 | 310 | 0.14 | 38,318 | ** | |
2005 | 1,000,000 | 270,000 | 270 | 0.13 | 35,100 | ** | |
2006 | 1,650,000 | 432,300 | 262 | 0.12 | 51,876 | ** | |
2007 | 1,000,000 | 270,000 | 270 | 0.13 | 35,100 | ** | |
2008 | 1,650,000 | 432,300 | 262 | 0.12 | 51,876 | ** | |
2009 | 1,863,070 | 465,670 | 250 | 0.12 | 55,880 | ** | |
2010 | 1,279,230 | 347,379 | 272 | 0.14 | 48,633 | ** | |
* average value | |||||||
** in EUROs |