ΥΠΟΥΡΓΕΙΟ ΑΓΡΟΤΙΚΗΣ ΑΝΑΠΤΥΞΗΣ & ΤΡΟΦΙΜΩΝ ΠΡΟΗΓΟΥΜ ΕΠΟΜΕΝΗ
Δ/ΝΣΗ ΑΓΡΟΤΙΚΗΣ ΠΟΛΙΤΙΚΗΣ & ΤΕΚΜΗΡΙΩΣΗΣ
ΤΜΗΜΑΤΑ: 1. ΑΓΡΟΤΙΚΗΣ ΣΤΑΤΙΣΤΙΚΗΣ
2. ΤΕΚΜΗΡΙΩΣΗΣ
ΕΞΕΛΙΞΗ ΤΗΣ ΚΑΛΛΙΕΡΓΕΙΑΣ ΤΗΣ ΚΑΡΥΔΙΑΣ
ΕΤΟΣ ΑΡΙΘΜΟΣ ΔΕΝΔΡΩΝ ΠΑΡΑΓΩΓΗ (τόνοι) ΤΙΜΗ (δρχ/κιλό) ΑΚΑΘ. ΑΞΙΑ ΠΑΡΑΓΩΓΗΣ (σε χιλ. δρχ.)
1961 1.138.704 11.398 11,35 129.367
1962 1.200.232 11.584 10,98 127.192
1963 1.315.146 11.033 11,69 128.976
1964 1.447.260 13.564 12,67 171.856
1965 1.641.483 15.974 14,58 232.901
1966 1.696.161 13.103 17,13 224.454
1967 1.852.882 17.889 17,48 312.700
1968 1.924.998 18.565 17,23 319.875
1969 1.961.528 21.042 18,00 378.756
1970 2.112.700 21.843 18,73 409.119
1971 2.247.585 23.372 19,83 463.467
1972 2.236.581 25.271 23,16 585.276
1973 2.505.859 25.975 31,87 827.823
1974 2.604.184 26.500 33,00 874.500
1975 2.665.830 23.856 35,41 844.741
1976 2.727.477 25.304 41,51 1.050.369
1977 2.811.000 17.200 53,57 921.404
1978 2.920.083 21.600 62,01 1.339.416
1979 2.927.028 21.400 87,90 1.881.060
1980 2.977.892 22.660 118,02 2.674.333
1981 3.028.755 22.100 111,44 2.462.824
1982 3.009.660 21.560 115,27 2.485.221
1983 2.963.082 20.480 129,58 2.653.798
1984 2.963.984 22.730 142,12 3.230.388
1985 2.890.120 21.978 173,61 3.815.601
1986 2.809.803 21.962 198,22 4.353.308
1987 2.795.947 13.900 262,39 3.647.221
1988 2.673.499 18.890 284,35 5.371.372
1989 2.509.320 21.200 273,60 5.800.320
1990 2.366.516 18.646 299,52 5.584.850
1991 2.289.796 16.570 351,30 5.821.041
1992 2.505.893 19.278 366,22 7.059.989
1993 2.356.171 19.424 377,30 7.328.675
1994 2.456.999 18.900 404,44 7.643.916
1995 2.413.909 17.110 448,86 7.679.995
1996 2.109.686 19.580 515,83 10.099.951
1997 2.102.883 17.435 470,55 8.204.039
1998 2.116.790 21.009 604,84 12.707.084
1999 2.103.392 21.283 604,85 12.873.023
2000 1.973.629 20.075 577,10 11.585.283
2001
2.013.489 18.749 613,35 11.499.699
2002 1.897.554 18.285 1,99 36.387 *
2003 1.853.017 16.300 2,14 34.882 *
2004 1.957.003 21.000 2,20 46.200 *
2005 2.024.982 21.500 2,41 51.815 *
2006 2.062.519 20.500 2,37 48.585 *
2007 2.037.815 18.252 2,40 43.805 *
2008 2.177.315 21.000 2,13 44.730 *
2009 1.975.158 21.699 2,49 54.031 *
2010 2.216.193 21.000 2,20 46.200 *
* τιμές σε ευρώ