AGRICULTURAL TRADE BETWEEN GREECE - THIRD COUNTRIES
YEAR 1992 in million DRS PREVIOUS NEXT
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 184,473 208,308 23,835
00 Live Animals 8,975 76 -8,899
01 Meat and Meat Preparartions 14,095 3,128 -10,967
02 Dairy products and Eggs 3,401 5,105 1,704
03 Fishes and Fish Preparations 17,716 1,575 -16,141
04 Cereals and Cereal Preparations 4,572 7,305 2,733
05 Vegetables and Fruits 25,860 72,632 46,772
06 Sugar, Sugar Preparations and Honey 2,576 2,759 183
07 Coffee, Tea, Cocoa, Spices, etc. 10,195 3,410 -6,785
08 Animal Feed 4,080 4,754 674
09 Edible Products and Preparations 1,243 2,275 1,032
11 Beverages 4,922 8,355 3,433
12 Tobacco and Tobacco Products 9,516 68,750 59,234
21 Hides, Skins and Furskins 1,841 2,419 578
22 Oilseeds 20,666 341 -20,325
231 Natural Rubber 966 33 -933
24 Cork and Wood 36,891 2,158 -34,733
261-265 & 268 Textile fibres 9,231 12,128 2,897
29 Agricultural Raw Materials 2,896 1,075 -1,821
4 Animal and Vegetable Oils and Fats 4,829 10,018 5,189
592-11/12 Wheat and May Starch 2 12 10
(0-9) TOTAL TRADE 1,979,035 651,985 -1,327,050
Source: EL.STAT.