AGRICULTURAL TRADE BETWEEN GREECE - E.U. MEMBER STATES
YEAR 2002 in EURO PREVIOUS NEXT
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 3,319,004,001 1,453,707,676 -1,865,296,325
00 Live Animals 25,380,903 255,977 -25,124,926
01 Meat and Meat Preparartions 712,970,885 12,124,421 -700,846,464
02 Dairy products and Eggs 543,928,720 94,007,914 -449,920,806
03 Fishes and Fish Preparations 145,850,137 219,545,444 73,695,307
04 Cereals and Cereal Preparations 262,503,069 105,921,716 -156,581,353
05 Vegetables and Fruits 283,486,556 560,663,886 277,177,330
06 Sugar, Sugar Preparations and Honey 41,267,744 9,875,520 -31,392,224
07 Coffee, Tea, Cocoa, Spices, etc. 149,333,766 5,159,813 -144,173,953
08 Animal Feed 148,323,073 1,746,425 -146,576,648
09 Edible Products and Preparations 173,997,651 20,146,547 -153,851,104
11 Beverages 332,880,377 53,294,894 -279,585,483
12 Tobacco and Tobacco Products 238,980,100 88,222,747 -150,757,353
21 Hides, Skins and Furskins 25,117,185 12,666,481 -12,450,704
22 Oilseeds 6,237,076 33,604,932 27,367,856
231 Natural Rubber 203,019 0 -203,019
24 Cork and Wood 109,412,288 1,412,025 -108,000,263
261-265 & 268 Textile fibres 5,849,435 57,568,660 51,719,225
29 Agricultural Raw Materials 61,744,112 6,156,630 -55,587,482
4 Animal and Vegetable Oils and Fats 48,731,797 171,333,643 122,601,846
592-11/12 Wheat and May Starch 2,806,108 1 -2,806,107
(0-9) TOTAL TRADE 17,245,294,576 4,791,011,866 -12,454,282,710
Source: EL.STAT.