AGRICULTURAL TRADE BETWEEN GREECE - E.U. MEMBER STATES
YEAR 1995 in million DRS PREVIOUS NEXT
CLASSIFICATION S.I.T.C. PRODUCTS IMPORTS EXPORTS BALANCE
  AGRICULTURAL PRODUCTS - TOTAL 849,661 564,288 -285,373
00 Live Animals 7,993 183 -7,810
01 Meat and Meat Preparartions 209,112 2,452 -206,660
02 Dairy products and Eggs 144,806 24,170 -120,636
03 Fishes and Fish Preparations 23,893 37,066 13,173
04 Cereals and Cereal Preparations 81,093 35,602 -45,491
05 Vegetables and Fruits 54,819 206,881 152,062
06 Sugar, Sugar Preparations and Honey 25,833 3,503 -22,330
07 Coffee, Tea, Cocoa, Spices, etc. 33,641 1,213 -32,428
08 Animal Feed 29,695 932 -28,763
09 Edible Products and Preparations 54,106 3,113 -50,993
11 Beverages 61,790 23,977 -37,813
12 Tobacco and Tobacco Products 49,775 34,360 -15,415
21 Hides, Skins and Furskins 10,991 5,953 -5,038
22 Oilseeds 1,353 5,004 3,651
231 Natural Rubber 4,088 109 -3,979
24 Cork and Wood 20,510 1,801 -18,709
261-265 & 268 Textile fibres 4,029 45,903 41,874
29 Agricultural Raw Materials 17,210 1,814 -15,396
4 Animal and Vegetable Oils and Fats 14,488 130,251 115,763
592-11/12 Wheat and May Starch 436 1 -435
(0-9) TOTAL TRADE 4,199,787 1,540,261 -2,659,526
Source: EL.STAT.