PREVIOUS | BACK | |||||
VIRGINIA TOBACCO | ||||||
(time series) * | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs,/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | ||||||
1962 | ||||||
1963 | ||||||
1964 | ||||||
1965 | ||||||
1966 | ||||||
1967 | ||||||
1968 | ||||||
1969 | ||||||
1970 | ||||||
1971 | ||||||
1972 | ||||||
1973 | ||||||
1974 | ||||||
1975 | ||||||
1976 | ||||||
1977 | ||||||
1978 | ||||||
1979 | 406 | 66 | 163 | 95.9 | 6,329 | |
1980 | 520 | 58 | 112 | 114.7 | 6,653 | |
1981 | 407 | 72 | 177 | 145.2 | 10,454 | |
1982 | 269 | 42 | 156 | 166.30 | 6,985 | |
1983 | 578 | 86 | 149 | 193.90 | 16,675 | |
1984 | 724 | 140 | 193 | 286.90 | 40,166 | |
1985 | 1,639 | 401 | 245 | 357.60 | 143,398 | |
1986 | 4,328 | 993 | 229 | 408.40 | 405,541 | |
1987 | 6,630 | 1,690 | 255 | 465.60 | 786,864 | |
1988 | 15,737 | 4,455 | 283 | 535.00 | 2,383,425 | |
1989 | 35,968 | 8,300 | 231 | 709.20 | 5,886,360 | |
1990 | 83,290 | 26,457 | 318 | 702.70 | 18,591,334 | |
1991 | 150,259 | 39,802 | 265 | 793.60 | 31,586,867 | |
1992 | 219,000 | 71,500 | 326 | 751.00 | 53,696,500 | |
1993 | 124,100 | 37,882 | 305 | 762.50 | 28,885,025 | |
1994 | 113,679 | 29,747 | 262 | 818.50 | 24,347,920 | |
1995 | 104,317 | 30,626 | 294 | 943.30 | 28,889,506 | |
1996 | 114,670 | 30,890 | 269 | 1,138.90 | 35,180,621 | |
1997 | 107,571 | 30,700 | 285 | 1,245.40 | 38,233,780 | |
1998 | 102,030 | 30,700 | 301 | 1,072.50 | 32,925,750 | |
1999 | 94,608 | 30,725 | 325 | 1,115.30 | 34,267,593 | |
2000 | 98,701 | 32,467 | 329 | 1,156.50 | 37,548,086 | |
2001 | 106,464 | 35,849 | 337 | 1,226.70 | 43,975,968 | |
2002 | 123,797 | 40,364 | 326 | 0.74 | 29,869 | ** |
2003 | 139,090 | 43,438 | 312 | 1.00 | 43,438 | ** |
2004 | 132,410 | 40,310 | 304 | 0.64 | 25,798 | ** |
2005 | 131,880 | 41,160 | 312 | 0.30 | 12,348 | ** |
2006 | 81,740 | 31,200 | 382 | 0.28 | 8,736 | ** |
2007 | 2,940 | 940 | 320 | 0.75 | 705 | ** |
2008 | 30 | 12 | 400 | 1.06 | 13 | ** |
2009 | 50 | 14 | 280 | 1.50 | 21 | ** |
2010 | 7,620 | 2,718 | 357 | 2.03 | 5,518 | ** |
* production and prices refer to the same year | ||||||
** in EUROs |