PREVIOUS NEXT
TOBACCO EASTERN TYPE
 (time series) *
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 1,024,736 74,402 73 37.20 2,767,754
1962 1,237,668 93,102 75 31.70 2,951,333
1963 1,457,546 126,849 87 30.40 3,856,210
1964 1,430,355 133,392 93 31.10 4,148,491
1965 1,272,773 122,218 96 33.80 4,130,968
1966 1,230,316 92,000 75 30.40 2,796,800
1967 1,224,960 105,373 86 31.80 3,350,861
1968 1,049,160 78,740 75 32.90 2,590,546
1969 967,190 65,949 68 34.40 2,268,646
1970 924,000 79,879 86 34.40 2,747,838
1971 834,000 73,042 88 37.10 2,709,858
1972 814,000 72,500 89 49.80 3,610,500
1973 779,050 76,823 99 59.70 4,586,333
1974 784,500 70,500 90 88.30 6,225,150
1975 928,000 103,400 111 78.50 8,116,900
1976 1,150,000 123,000 107 84.70 10,418,100
1977 988,600 101,300 102 94.60 9,582,980
1978 952,000 107,300 113 114.10 12,242,930
1979 887,810 98,510 111 143.40 14,126,334
1980 841,000 98,900 118 186.30 18,425,070
1981 838,000 103,100 123 231.10 23,826,410
1982 856,520 108,190 126 289.40 31,310,186
1983 830,640 84,180 101 352.20 29,648,196
1984 821,116 110,685 135 423.10 46,830,824
1985 885,900 117,750 133 467.40 55,036,350
1986 926,133 128,136 138 475.40 60,915,854
1987 877,367 132,186 151 522.10 69,014,311
1988 834,530 120,720 145 648.70 78,311,064
1989 867,682 109,525 126 694.10 76,021,303
1990 663,144 91,979 139 893.80 82,210,830
1991 650,639 97,590 150 899.20 87,752,928
1992 684,000 101,500 148 1,018.90 103,418,350
1993 580,980 81,317 140 1,017.80 82,764,443
1994 526,585 78,143 148 1,116.80 87,270,102
1995 493,570 77,681 157 1,406.30 109,242,790
1996 482,970 82,900 172 1,560.60 129,373,740
1997 488,641 83,281 170 1,631.50 135,872,952
1998 484,911 83,510 172 1,508.20 125,949,782
1999 473,733 83,382 176 1,560.60 130,125,949
2000 437,744 76,981 176 1,627.00 125,248,087
2001 410,381 69,713 170 1,836.64 128,037,684
2002 373,981 63,781 171 2.09 133,302 **
2003 342,800 57,792 169 1.64 94,779 **
2004 397,640 69,220 174 2.24 155,053 **
2005 343,990 57,320 167 2.22 127,250 **
2006 232,490 35,540 153 1.90 67,526 **
2007 343,990 57,320 167 2.22 127,250 **
2008 232,490 35,540 153 1.90 67,526 **
2009 157,090 22,542 143 3.98 89,717 **
2010 101,690 15,641 154 3.50 54,744 **
*     production and prices refer to the same year
**   in EUROs