PREVIOUS | NEXT | |||||
BERLEY TOBACCO |
||||||
(time series) * | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | ||||||
1962 | ||||||
1963 | 7,757 | 922 | 119 | 17.30 | 15,951 | |
1964 | 14,000 | 3,000 | 214 | 18.40 | 55,200 | |
1965 | 17,346 | 4,000 | 231 | 19.70 | 78,800 | |
1966 | 22,288 | 5,500 | 247 | 18.70 | 102,850 | |
1967 | 39,960 | 9,706 | 243 | 21.20 | 205,767 | |
1968 | 33,689 | 9,425 | 280 | 27.10 | 255,418 | |
1969 | 41,977 | 11,983 | 285 | 18,80 | 225,280 | |
1970 | 54,700 | 14,750 | 270 | 18.80 | 277,300 | |
1971 | 52,900 | 14,900 | 282 | 21.90 | 326,310 | |
1972 | 44,300 | 11,000 | 248 | 32.80 | 360,800 | |
1973 | 48,920 | 14,153 | 289 | 33.20 | 469,880 | |
1974 | 37,040 | 10,700 | 289 | 41.20 | 440,840 | |
1975 | 53,000 | 13,800 | 260 | 42.70 | 589,260 | |
1976 | 56,000 | 15,500 | 277 | 47.30 | 733,150 | |
1977 | 55,750 | 17,100 | 307 | 53.90 | 921,690 | |
1978 | 61,000 | 22,500 | 369 | 52.30 | 1,176,750 | |
1979 | 61,000 | 18,700 | 307 | 59.61 | 1,114,707 | |
1980 | 52,000 | 17,700 | 340 | 109.40 | 1,936,380 | |
1981 | 63,100 | 19,800 | 314 | 165.80 | 3,282,840 | |
1982 | 73,540 | 24,200 | 329 | 156.00 | 3,775,200 | |
1983 | 96,060 | 26,284 | 274 | 185.70 | 4,880,939 | |
1984 | 105,307 | 32,486 | 308 | 212.70 | 6,909,772 | |
1985 | 99,553 | 30,340 | 305 | 186.20 | 5,649,308 | |
1986 | 64,287 | 18,877 | 294 | 209.40 | 3,952,844 | |
1987 | 36,172 | 10,169 | 281 | 276.40 | 2,810,712 | |
1988 | 33,036 | 9,553 | 289 | 289.80 | 2,768,459 | |
1989 | 20,534 | 4,666 | 227 | 347.70 | 1,622,368 | |
1990 | 16,202 | 3,835 | 237 | 519.20 | 1,991,132 | |
1991 | 28,798 | 8,651 | 300 | 574.90 | 4,973,460 | |
1992 | 53,000 | 15,000 | 283 | 589.20 | 8,838,000 | |
1993 | 37,120 | 11,530 | 311 | 622.50 | 7,177,425 | |
1994 | 37,130 | 11,610 | 313 | 670.30 | 7,782,183 | |
1995 | 38,882 | 11,733 | 302 | 749.40 | 8,792,710 | |
1996 | 37,890 | 12,390 | 327 | 833.50 | 10,327,065 | |
1997 | 35,170 | 12,375 | 352 | 833.70 | 10,317,038 | |
1998 | 33,820 | 12,398 | 367 | 843.00 | 10,451,514 | |
1999 | 31,092 | 12,400 | 399 | 702.00 | 8,704,800 | |
2000 | 31,810 | 12,273 | 386 | 756.00 | 9,278,388 | |
2001 | 30,817 | 12,309 | 399 | 960.91 | 11,827,841 | |
2002 | 29,558 | 11,942 | 404 | 0.54 | 6,449 | ** |
2003 | 24,880 | 9,953 | 400 | 0.54 | 5,375 | ** |
2004 | 38,840 | 14,680 | 378 | 0.44 | 6,459 | ** |
2005 | 33,580 | 13,640 | 406 | 0.40 | 5,456 | ** |
2006 | 476 | 160 | 336 | 0.20 | 32 | ** |
2007 | 400 | 140 | 350 | 0.55 | 77 | ** |
2008 | 400 | 140 | 350 | 1.60 | 224 | ** |
2009 | ** | |||||
* production and prices refer to the same year | ||||||
** in EUROs |