PREVIOUS | NEXT | |||||
SUGAR BEETS | ||||||
(time series) | ||||||
YEAR | AREA (stremmas) | PRODUCTION (tons) | YIELD (kg/stremma) | PRICE (Drs/kg) | GROSS VALUE OF PRODUCTION (x000 Drs) | |
1961 | 24,447 | 60,522 | 2,476 | 0.35 | 21,183 | |
1962 | 64,448 | 231,181 | 3,587 | 0.44 | 101,720 | |
1963 | 94,794 | 350,931 | 3,702 | 0.40 | 140,372 | |
1964 | 123,951 | 533,310 | 4,303 | 0.48 | 255,989 | |
1965 | 164,049 | 690,000 | 4,206 | 0.52 | 358,800 | |
1966 | 160,915 | 830,000 | 5,158 | 0.48 | 398,400 | |
1967 | 159,360 | 898,719 | 5,640 | 0.46 | 413,411 | |
1968 | 167,458 | 662,552 | 3,957 | 0.50 | 331,276 | |
1969 | 216,665 | 1,027,226 | 4,741 | 0.50 | 513,613 | |
1970 | 258,290 | 1,503,379 | 5,821 | 0.47 | 706,588 | |
1971 | 235,260 | 1,251,990 | 5,322 | 0.46 | 575,915 | |
1972 | 223,600 | 1,225,500 | 5,481 | 0.52 | 637,260 | |
1973 | 248,000 | 1,350,000 | 5,444 | 0.72 | 972,000 | |
1974 | 281,000 | 1,415,000 | 5,036 | 1.17 | 1,655,550 | |
1975 | 446,000 | 2,660,000 | 5,964 | 1.02 | 2,713,200 | |
1976 | 440,000 | 3,100,000 | 7,045 | 1.08 | 3,348,000 | |
1977 | 435,000 | 2,445,000 | 5,621 | 1.14 | 2,787,300 | |
1978 | 459,000 | 2,800,000 | 6,100 | 1.30 | 3,640,000 | |
1979 | 455,000 | 2,800,000 | 6,154 | 1.32 | 3,696,000 | |
1980 | 285,000 | 1,440,000 | 5,053 | 1.91 | 2,750,400 | |
1981 | 425,000 | 2,600,000 | 6,118 | 2.50 | 6,500,000 | |
1982 | 400,000 | 2,548,000 | 6,370 | 2.68 | 6,828,640 | |
1983 | 386,000 | 2,500,000 | 6,477 | 3.07 | 7,675,000 | |
1984 | 285,000 | 1,654,500 | 5,805 | 3.88 | 6,419,460 | |
1985 | 432,615 | 2,611,616 | 6,037 | 4.65 | 12,144,014 | |
1986 | 437,000 | 2,561,806 | 5,862 | 4.76 | 12,194,197 | |
1987 | 280,316 | 1,652,000 | 5,893 | 5.36 | 8,854,720 | |
1988 | 345,000 | 2,000,000 | 5,797 | 6.40 | 12,800,000 | |
1989 | 485,901 | 3,434,033 | 7,067 | 7.66 | 26,304,693 | |
1990 | 442,850 | 2,760,000 | 6,232 | 7.75 | 21,390,000 | |
1991 | 390,740 | 2,570,806 | 6,579 | 9.03 | 23,214,378 | |
1992 | 499,380 | 3,059,105 | 6,126 | 11.01 | 33,680,746 | |
1993 | 462,160 | 2,718,700 | 5,883 | 11.39 | 30,965,993 | |
1994 | 402,000 | 2,420,000 | 6,020 | 12.17 | 29,451,400 | |
1995 | 426,000 | 2,600,000 | 6,103 | 15.03 | 39,078,000 | |
1996 | 403,330 | 2,351,900 | 5,831 | 17.02 | 40,029,338 | |
1997 | 529,080 | 3,095,000 | 5,850 | 14.53 | 44,970,350 | |
1998 | 366,764 | 1,970,000 | 5,371 | 16.26 | 32,032,200 | |
1999 | 390,000 | 2,160,000 | 5,538 | 15.17 | 32,767,200 | |
2000 | 500,000 | 3,146,000 | 6,292 | 16.00 | 50,336,000 | |
2001 | 430,000 | 2,825,000 | 6,570 | 15.40 | 43,505,000 | |
2002 | 415,000 | 2,531,500 | 6,100 | 0.04 | 101,260 | * |
2003 | 390,000 | 2,200,000 | 5,641 | 0.04 | 88,000 | * |
2004 | 329,300 | 2,159,450 | 6,558 | 0.04 | 86,378 | * |
2005 | 425,000 | 2,800,000 | 6,588 | 0.04 | 112,000 | * |
2006 | 269,000 | 1,650,000 | 6,134 | 0.03 | 49,500 | * |
2007 | 425,000 | 2,800,000 | 6,588 | 0.04 | 112,000 | * |
2008 | 269,000 | 1,650,000 | 6,134 | 0.03 | 49,500 | * |
2009 | 135,840 | 854,977 | 6,294 | 0.03 | 25,649 | * |
2010 | 151,300 | 1,210,649 | 8,002 | 0.03 | 36,319 | * |
* in EUROs |