PREVIOUS NEXT
GROUNDNUTS
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 22,380 4,641 207 6.78 31,466
1962 26,459 6,093 230 7.78 47,404
1963 28,197 6,051 215 8.24 49,860
1964 26,729 5,777 216 9.64 55,690
1965 26,983 6,190 229 10.43 64,562
1966 26,633 6,068 228 10.83 65,716
1967 28,580 6,721 235 10.64 71,511
1968 32,259 7,297 226 9.93 72,459
1969 37,785 8,073 214 10.28 82,990
1970 34,295 8,963 261 13.39 120,015
1971 41,960 11,974 285 11.22 134,348
1972 41,690 9,928 238 12.23 121,419
1973 35,500 8,337 235 19.08 159,070
1974 30,420 7,482 246 23.74 177,623
1975 31,530 8,306 263 25.07 208,231
1976 34,340 8,999 262 32.72 294,447
1977 32,650 8,256 253 29.89 246,772
1978 34,800 10,230 294 32.85 336,056
1979 42,500 12,805 301 38.60 494,273
1980 40,000 12,120 303 38.64 468,317
1981 25,650 8,600 335 47.10 405,060
1982 26,775 8,260 308 80.45 664,517
1983 29,802 10,588 355 76.17 806,488
1984 25,090 7,536 300 91.68 690,900
1985 31,675 10,104 319 89.62 905,520
1986 30,829 10,297 334 103.32 1,063,886
1987 31,980 9,915 310 97.61 967,803
1988 23,235 8,674 373 116.88 1,013,817
1989 24,465 7,508 307 139.70 1,048,868
1990 21,420 6,816 318 152.50 1,039,440
1991 14,439 5,098 353 179.18 913,460
1992 10,270 3,329 324 146.96 489,230
1993 6,423 2,050 319 153.20 314,060
1994 6,083 1,955 321 185.58 362,809
1995 5,210 1,929 370 185.00 356,865
1996 5,630 2,153 382 320.00 688,960
1997 4,668 1,702 365 276.90 471,284
1998 3,173 1,295 408 250.00 323,750
1999 3,015 1,095 363 263.75 288,806
2000 3,025 1,098 363 280.00 307,440
2001
5,338 1,862 349 0.73 1,359
2002 5,104 1,760 345 0.74 1,302 *
2003 1,930 232 120
2004 2,330 297 127    
2005
2,030 777 383
2006 1,714 801 467    
2007
1,919 908 473
2008 1,899 902 475    
2009 1,865 901 483
2010 978 771 788    
* in EUROs