BACK NEXT
COTTON
(time series)
YEAR AREA (stremmas) PRODUCTION (tons) YIELD (kg/stremma) PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 2,083,600 277,000 133 7.07 1,958,390
1962 2,057,000 253,000 123 6.85 1,733,050
1963 2,312,000 266,000 115 6.70 1,782,200
1964 1,403,000 186,000 133 7.58 1,409,880
1965 1,355,540 205,000 151 7.47 1,531,350
1966 1,403,000 242,000 172 7.07 1,710,940
1967 1,374,000 264,000 192 7.23 1,908,720
1968 1,405,800 210,000 149 8.16 1,713,600
1969 1,487,680 313,000 210 7.17 2,244,210
1970 1,317,100 308,000 234 8.09 2,491,720
1971 1,302,000 330,000 253 9.58 3,161,400
1972 1,650,000 360,000 218 9.93 3,574,800
1973 1,466,000 310,000 211 19.00 5,890,000
1974 1,510,000 350,000 232 16.56 5,796,000
1975 1,350,000 368,000 273 14.10 5,188,800
1976 1,492,000 340,000 228 23.75 8,075,000
1977 1,820,000 435,000 239 19.86 8,639,100
1978 1,675,000 451,200 269 20.68 9,330,816
1979 1,422,000 320,000 225 24.90 7,968,000
1980 1,411,700 356,000 252 33.12 11,790,720
1981 1,263,000 358,835 284 45.21 16,222,930
1982 1,375,000 315,869 230 62.44 19,722,860
1983 1,680,000 402,506 240 78.73 31,689,297
1984 1,920,000 452,370 236 103.95 47,023,862
1985 2,090,000 526,045 252 109.82 57,770,262
1986 2,100,000 623,592 297 113.87 71,008,421
1987 2,020,000 571,052 283 133.05 75,978,469
1988 2,560,000 749,807 293 137.69 103,240,926
1989 2,800,000 828,944 296 159.90 132,548,146
1990 2,680,000 663,032 247 182.75 121,169,098
1991 2,330,000 680,000 292 238.78 162,370,400
1992 3,212,000 815,000 254 262.32 213,790,800
1993 3,516,000 986,000 280 276.76 272,885,360
1994 3,826,000 1,184,000 309 288.13 341,145,920
1995 4,406,000 1,250,000 284 277.82 347,275,000
1996 4,282,330 962,000 225 294.31 283,126,220
1997 3,862,440 1,058,920 274 295.00 312,381,400
1998 4,070,000 1,170,000 287 275.00 321,750,000
1999 4,300,000 1,320,000 307 260.00 343,200,000
2000 4,050,000 1,235,000 305 298.00 368,030,000
2001 3,787,378 1,246,839 329 245.34 305,899,480
2002 3,605,000 1,131,500 314 0.88 995,720 *
2003 3,671,000 972,000 265 1.03 1,001,160 *
2004 3,837,910 1,254,780 327 0.88 1,104,206 *
2005 3,630,000 946,000 261 0.90 851,400 *
2006 3,803,800 765,400 201 0.31 237,274 *
2007 3,630,000 946,000 261 0.90 851,400 *
2008 3,803,800 765,400 201 0.31 237,274 *
2009 3,387,240 668,181 197 0.32 213,818 *
2010 2,550,000 500,000 196 0.60 300,000 *
* in EUROs