BACK
EGGS  production
(time series)
YEAR HEADS PRODUCTION (eggs) AVERAGE PRODUCTION (eggs/head) AVERAGE WEIGHTED PRICE  (Drs/kg) GROSS VALUE OF PRODUCTION (x000 Drs)
1961 10,659,100 58,625 5.5 18.16 1,064,630
1962 12,831,193 70,637 5.5 18.64 1,316,674
1963 13,455,131 75,874 5.6 17.99 1,364,973
1964 14,549,639 80,311 5.5 19.20 1,541,971
1965 14,892,855 82,427 5.5 21.47 1,769,708
1966 15,578,794 90,455 5.8 20.60 1,863,373
1967 15,578,572 93,136 6.0 21.60 2,011,738
1968 16,149,030 103,765 6.4 22.00 2,282,830
1969 15,587,084 94,395 6.1 22.40 2,114,448
1970 16,658,535 100,628 6.0 23.70 2,384,884
1971 16,513,485 109,807 6.6 25.98 2,852,786
1972 17,189,366 109,417 6.4 23.32 2,551,604
1973 16,157,478 103,000 6.4 28.90 2,976,700
1974 16,567,199 108,302 6.5 32.68 3,539,309
1975 16,353,010 107,581 6.6 37.62 4,047,197
1976 15,830,020 105,378 6.7 40.39 4,256,217
1977 16,803,770 118,062 7.0 43.98 5,192,367
1978 16,714,150 118,226 7.1 50.66 5,989,329
1979 16,575,200 118,600 7.2 53.90 6,392,540
1980 16,764,250 120,132 7.2 65.48 7,866,243
1981 17,318,030 126,216 7.3 93.04 11,743,137
1982 17,359,550 125,000 7.2 111.16 13,895,000
1983 17,623,105 126,500 7.2 112.36 14,213,540
1984 16,715,170 123,900 7.4 176.23 21,834,897
1985 16,784,300 121,743 7.3 184.94 22,515,150
1986 16,707,540 123,000 7.4 178.93 22,008,390
1987 17,177,420 128,400 7.5 232.18 29,811,912
1988 17,138,200 131,630 7.7 248.08 32,654,770
1989 16,865,950 130,000 7.7 282.61 36,739,300
1990 16,596,710 128,400 7.7 321.40 41,267,760
1991 16,328,638 124,800 7.6 445.60 55,610,880
1992 16,072,293 124,300 7.7 463.48 57,610,564
1993 15,769,000 122,500 7.8 448.48 54,938,800
1994 15,472,984 120,600 7.8 448.22 54,055,332
1995 15,741,800 119,500 7.6 463.19 55,351,205
1996 14,686,700 119,490 8.1 483.18 57,735,178
1997 14,521,400 117,708 8.1 542.24 63,825,986
1998 14,555,910 118,665 8.2 401.00 47,584,665
1999 14,468,756 117,839 8.1 497.70 58,648,470
2000 14,804,806 124,900 8.4 515.90 64,435,910
2001 15,219,748 121,680 8.0 528.50 64,307,880
2002 14,047,877 119,540 8.5 1.42 169,747 *
2003 14,425,223 124,436 8.6 1.50 186,654 *
2004 14,223,903 125,617 8.8 1.42 178,376 *
2005 7,139,700 122,651 17.2 1.41 172,938 *
2006 6,716,620 112,762 16.8 1.41 158,994 *
2007 6,896,138 116,543 16.9 1.40 163,160 *
* in EUROs