BALANCE SHEET FOR POTATOES AND POTATO STARCH | ||||||
(1000 t) | ||||||
COUNTRY: GREECE | ||||||
YEAR: 2002-2003 | ||||||
PREVIOUS | NEXT | |||||
POTATOES (total) | EARLY POTATOES | OTHER POTATOES | POTATO STARCH | |||
12 | USABLE PRODUCTION | 875.00 | 358.75 | 516.25 | 0.00 | |
20 | IMPORTS | 307.10 | 51.70 | 255.40 | 2.40 | |
23 | - of which from EUR 10 | |||||
21 | - of which from EUR 9 | 255.40 | 9.00 | 246.40 | 2.40 | |
TOTAL | 1,182.10 | 410.45 | 771.65 | 2.40 | ||
30 | EXPORTS | 21.50 | 6.20 | 15.30 | 0.20 | |
33 | - of which to EUR 10 | |||||
36 | - of which to EUR 15 | 0.90 | 0.00 | 0.90 | 0.00 | |
Initial stocks | 0.00 | |||||
40 | Final stocks | 0.00 | ||||
45 | CHANGE IN STOCKS | 0.00 | 0.00 | 0.00 | 0.00 | |
50 | DOMESTIC USES | 1,160.60 | 404.25 | 756.35 | 2.20 | |
51 | Seeds | 90.25 | 37.00 | 53.25 | 0.00 | |
53 | Losses | 0.00 | 0.00 | 0.00 | 0.00 | |
55 | Animal feed | 0.00 | 0.00 | 0.00 | 0.00 | |
60 | Industrial uses | 0.00 | 0.00 | 0.00 | 2.20 | |
65 | Processing | 0.00 | 0.00 | 0.00 | 0.00 | |
70 | HUMAN CONSUMPTION | 1,070.35 | 367.25 | 703.10 | 0.00 | |
73 | - of which processed products | 53.52 | 18.36 | 35.16 | ||
AREA (1000 ha) | 35.70 | 13.30 | 22.40 | |||
YIELD (1000 kgr/ha) | 243.70 | 216.84 | 259.64 | |||
OFFICIAL PRODUCTION (1000t) | 870.00 | 288.40 | 581.60 | |||
ADJUSMENT | ||||||
USABLE PRODUCTION | 870.00 |
288.40 |
581.60 |
|||