BALANCE SHEETS FOR CEREALS 1991/1992
BACK NEXT
 
TABLE OF BALANCE SHEET
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S WHEAT TOTAL CEREALS OTH. THAN WHEAT CEREALS TOTAL
USABLE PRODUCTION 920.00 2,218.00 47.00 468.00 78.00 2,321.00 3.00 3,138.00 2,917.00 6,055.00
IMPORTS 229.00 29.00 0.00 114.00 2.00 154.00 3.00 258.00 273.00 531.00
of which from EUR 15 213.00 25.00 0.00 114.00 1.00 142.00 0.00 238.00 257.00 495.00
TOTAL RESSOURCES/USES 1,149.00 2,247.00 47.00 582.00 80.00 2,475.00 6.00 3,396.00 3,190.00 6,586.00
EXPORTS 41.00 1,266.00 15.00 1.00 3.00 777.00 1.00 1,307.00 797.00 2,104.00
of which to EUR 15 10.00 1,220.00 0.00 1.00 3.00 753.00 0.00 1,230.00 757.00 1,987.00
INITIAL STOCKS     0.00 0.00 0.00   0.00      
on the market     0.00 0.00 0.00   0.00      
FINAL STOCKS     0.00 0.00 0.00   0.00      
on the market     0.00 0.00 0.00   0.00      
CHANGE IN STOCKS -52.00 271.00 0.00 -4.00 0.00 -75.00 0.00 219.00 -79.00 140.00
on the market -52.00 271.00 0.00 -4.00 0.00 -75.00 0.00 219.00 -79.00 140.00
DOMESTIC USES 1,160.00 710.00 32.00 585.00 77.00 1,773.00 5.00 1,870.00 2,472.00 4,342.00
SEEDS 60.00 160.00 4.00 35.00 8.00 5.00 0.00 220.00 52.00 272.00
of which used on farm 50.00 140.00 4.00 30.00 8.00 0.00 0.00 190.00 42.00 232.00
LOSSES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which on farm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ANIMAL FEED 50.00 100.00 20.00 500.00 67.00 1,693.00 5.00 150.00 2,285.00 2,435.00
of which domestic origin 50.00 100.00 20.00   67.00   2.00 150.00 89.00 239.00
of which used on farm 50.00 100.00 20.00 350.00 64.00 1,200.00 2.00 150.00 1,636.00 1,786.00
of which imported from EUR 15 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
INDUSTRIAL USES 0.00 0.00 0.00 50.00 0.00 50.00 0.00 0.00 100.00 100.00
of which alcohol 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
of which beer 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00 50.00 50.00
PROCESSING (oil) 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00 10.00
HUMAN CONSUMPTION (gross) 1,050.00 450.00 8.00 0.00 2.00 15.00 0.00 1,500.00 25.00 1,525.00
of which on the farm 200.00 200.00 0.00 0.00 0.00 0.00 0.00 400.00 0.00 400.00
HUMAN CONSUMPTION (NET) 850.00 250.00 8.00 0.00 2.00 15.00 0.00 1,100.00 25.00 1,125.00
TABLE OF PRODUCTION BASES
(1000t)
COMMON WHEAT DURUM WHEAT RYE &  MESLIN BARLEY OATS&  MIXED GRAINS MAIZE GRAIN CEREALS N.O.S
AREA (1000 ha) 297.00 713.90 21.70 170.60 44.60 230.70 1.20
YIELD (100 kg/ha) 30.98 31.07 21.66 27.43 17.49 100.61 25.00
USABLE PRODUCTION 920.00 2,218.00 47.00 468.00 78.00 2,321.00 3.00